Tampilkan postingan dengan label i-mate. Tampilkan semua postingan
i-mate - JAQ3
| Model | Dimensi | 126 x 67.5 x 14.5 mm | |||
Berat | 160 g | ||||
Layar | 320 x 240 pixels, 2.5 inches | ||||
Warna layar | TFT, 65K colors | ||||
Warna Hp | Black | ||||
Lain-lain | Touchscreen | ||||
| Handwriting recognition, QWERTY keyboard |
| Ringtone | Tipe | Polyphonic (64 channels), MP3 | |||
Getar | Ya | ||||
| Download |
| Memory | Internal | -?? | |||
Slot | microSD (TransFlash) | ||||
Lain-lain | 64MB RAM, 128MB ROM |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Tdk | ||||
EDGE | Class 10, 236.8 kbps | ||||
3G | Tdk | ||||
Wifi | Wi-Fi 802.11 b/g | ||||
Bluetooth | Ya, v1.2 with A2DP | ||||
Infra Red | Ya | ||||
USB | Ya, v1.1 |
| Fitur | O.S. | Microsoft Windows Mobile 5.0 PocketPC | |||
Message | SMS, MMS, Email, Instant Messaging | ||||
Browser | WAP 2.0/xHTML, HTML (PocketIE) | ||||
Game | Ya | ||||
Kamera | 2 MP, 1600x1200 pixels, video | ||||
Fitur lain | - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Java MIDP 2.0 - Voice memo - MP3/AAC player - Video/audio album - File manager - Built-in handsfree |
| Baterai | Tipe | Standard battery, Li-Ion 1200 mAh | |||
Siaga | 150 jam | ||||
Bicara | 4 jam |
i-mate - SPL
| Model | Tipe | Candybar | |||
Dimensi | 114.5 x 49 x 12 mm | ||||
Berat | 102 g | ||||
Layar | 240 x 320 pixels, 2.2 inches, 2.2 inches, 34 x 45 mm | ||||
Warna layar | TFT, 65K colors | ||||
Warna Hp | Black | ||||
Lain-lain | 5-way navigation |
| Ringtone | Tipe | Polyphonic (64 channels), MP3 | |||
Getar | Ya | ||||
| Download |
| Memory | Internal | -?? | |||
Slot | miniSD | ||||
Lain-lain | 64MB RAM, 128MB ROM |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Tdk | ||||
EDGE | Tdk | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Ya, v1.2 | ||||
Infra Red | Tdk | ||||
USB | Ya, miniUSB |
| Fitur | O.S. | Microsoft Windows Mobile 5.0 Smartphone | |||
Message | SMS, MMS, Email, Instant Messaging | ||||
Browser | WAP 2.0/xHTML, HTML (PocketIE) | ||||
Game | Bubble Breaker, Solitare | ||||
Kamera | 2 MP, 1600x1200 pixels, video(QCIF) | ||||
Fitur lain | - Java MIDP 2.0 - Voice memo - MP3/AAC player - Video/audio album - File explorer - T9 - Built-in handsfree |
| Baterai | Tipe | Standard battery, Li-Ion 1100 mAh | |||
Siaga | 150 jam | ||||
Bicara | 4 jam |
i-mate - Ultimate 7150
| Model | Tipe | Flip Side | |||
Dimensi | 110 x 74 x 18 mm | ||||
Berat | 180 g | ||||
Layar utama | 640 x 480 pixels, 3.8 inches | ||||
Warna layar | TFT 256K colors (65K effective | ||||
Layar kedua | OLED, 2.2 inches display (128 x 128 pixels) | ||||
Warna Hp | Black | ||||
Lain-lain | Touchscreen | ||||
| Handwriting recognition, QWERTY keyboard |
| Ringtone | Tipe | Polyphonic, MP3 | |||
Getar | Ya | ||||
| Download |
| Memory | Internal | -?? | |||
Slot | microSD (TransFlash) | ||||
Lain-lain | 128 MB RAM, 256 MB ROM |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Tdk | ||||
EDGE | Class 10, 236.8 kbps | ||||
3G | HSDPA | ||||
Wifi | Wi-Fi 802.11 b/g/e/i | ||||
Bluetooth | Ya, v2.0 with A2DP | ||||
Infra Red | Ya | ||||
USB | Ya, miniUSB |
| Fitur | O.S. | Microsoft Windows Mobile 6.0 Professional | |||
Message | SMS, MMS, Email, Instant Messaging | ||||
Browser | WAP 2.0/xHTML, HTML (PocketIE) | ||||
Game | Ya | ||||
Kamera utama | 2 MP, 1600x1200 pixels, video | ||||
Kamera Ke-2 | VGA videocall camera | ||||
Fitur lain | - Java MIDP 2.0 - Stereo FM radio - Voice memo - Windows media player 10 - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Video/audio album - File manager - Built-in handsfree - TV out |
| Baterai | Tipe | Standard battery, Li-Ion 1400 mAh | |||
Siaga | - | ||||
Bicara | - |
i-mate - Ultimate 6150
| Model | Tipe | SmartPhone / PDA | |||
Dimensi | 118.5 x 60.5 x 15.5 mm | ||||
Berat | 152 g | ||||
Layar | 640 x 480 pixels, 2.8 inches | ||||
Warna layar | TFT, 256K colors (65K effect) | ||||
Warna Hp | Black | ||||
Lain-lain | Touchscreen | ||||
| Handwriting recognition |
| Ringtone | Tipe | Polyphonic, MP3 | |||
Getar | Ya | ||||
| Download |
| Memory | Internal | -?? | |||
Slot | microSD (TransFlash) | ||||
Lain-lain | 128 MB RAM, 256 MB ROM |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Tdk | ||||
EDGE | Class 10, 236.8 kbps | ||||
3G | HSDPA | ||||
Wifi | Wi-Fi 802.11 b/g/e/i | ||||
Bluetooth | Ya, v2.0 with A2DP | ||||
Infra Red | Ya | ||||
USB | Ya, miniUSB |
| Fitur | O.S. | Microsoft Windows Mobile 6.0 Professional | |||
Message | SMS, MMS, Email, Instant Messaging | ||||
Browser | WAP 2.0/xHTML, HTML (PocketIE) | ||||
Game | Ya | ||||
Kamera utama | 2 MP, 1600x1200 pixels | ||||
Kamera Ke-2 | video(VGA) call camera, video | ||||
Fitur lain | - Java MIDP 2.0 - Stereo FM radio - Voice memo - Windows media player 10 - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Video/audio album - File manager - Built-in handsfree - TV out |
| Baterai | Tipe | Standard battery, Li-Ion 1530 mAh | |||
Siaga | - | ||||
Bicara | - |
i-mate - JAQ4
| Model | Tipe | SmartPhone / PDA | |||
Dimensi | 125 x 71 x 15.5 mm | ||||
Berat | 184 g | ||||
Layar | 2.8 inches | ||||
Warna layar | TFT, 65K colors | ||||
Warna Hp | Black | ||||
Lain-lain | Touchscreen | ||||
| Handwriting recognition, QWERTY keyboard |
| Ringtone | Tipe | Polyphonic (40 channels), MP3 | |||
Getar | Ya | ||||
| Download |
| Memory | Internal | -?? | |||
Slot | miniSD | ||||
Lain-lain | 64 MB RAM, 128 MB ROM |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Tdk | ||||
EDGE | Class 10, 236.8 kbps | ||||
3G | Tdk | ||||
Wifi | Wi-Fi 802.11 b/g | ||||
Bluetooth | Ya, v1.2 | ||||
Infra Red | Ya | ||||
USB | Ya, v1.1 |
| Fitur | O.S. | Microsoft Windows Mobile 6.0 Professional | |||
Message | SMS, MMS, Email, Instant Messaging | ||||
Browser | WAP 2.0/xHTML, HTML (PocketIE) | ||||
Game | Ya | ||||
Kamera | 2 MP, 1600x1200 pixels, autofocus, video | ||||
Fitur lain | - GPS - Java MIDP 2.0 - Voice memo - Windows media player 10 - Video/audio album - File manager - Built-in handsfree - Pocket Office (Word, Excel, PowerPoint, PDF viewer) |
| Baterai | Tipe | Standard battery, Li-Ion 1660 mAh | |||
Siaga | 200 jam | ||||
Bicara | 5 jam |
i-mate - Ultimate 5150
| Model | Tipe | Slide PDA | |||
Dimensi | 117 x 60.5 x 19.5 mm | ||||
Layar | 640 x 480 pixels, 2.8 inches | ||||
Warna layar | TFT, 256K colors | ||||
Warna Hp | Silver | ||||
Lain-lain | Touchscreen | ||||
| Handwriting recognition |
| Ringtone | Tipe | Polyphonic, MP3 | |||
Getar | Ya | ||||
| Download |
| Memory | Internal | -?? | |||
Slot | microSD (TransFlash) | ||||
Lain-lain | 128 MB RAM, 256 MB ROM |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Tdk | ||||
EDGE | Class 10, 236.8 kbps | ||||
3G | HSDPA | ||||
Wifi | Wi-Fi 802.11 b/g/e/i | ||||
Bluetooth | Ya, v2.0 with A2DP | ||||
Infra Red | Ya | ||||
USB | Ya, miniUSB |
| Fitur | O.S. | Microsoft Windows Mobile 6.0 Professional | |||
Message | SMS, MMS, Email, Instant Messaging | ||||
Browser | WAP 2.0/xHTML, HTML (PocketIE) | ||||
Game | Ya | ||||
Kamera | 2 MP, 1600x1200 pixels, video | ||||
Fitur lain | - Java MIDP 2.0 - Stereo FM radio - Voice memo - Windows media player 10 - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Video/audio album - File manager - Built-in handsfree - TV out |
| Baterai | Tipe | Standard battery, Li-Ion 1400 mAh | |||
Siaga | - | ||||
Bicara | - |
i-mate - JAMA
| Model | Dimensi | 106 x 52.5 x 15.6 mm | |||
Berat | 110 g | ||||
Layar | 320 x 240 pixels, 2.4 inches | ||||
Warna layar | TFT, 65K colors | ||||
Warna Hp | Silver | ||||
Lain-lain | Touchscreen, | ||||
| Handwriting recognition, 4-way navigation pad |
| Ringtone | Tipe | Polyphonic (64 channels), MP3 | |||
Getar | Ya | ||||
| Download |
| Memory | Internal | -?? | |||
Slot | microSD (TransFlash) | ||||
Lain-lain | 64 MB RAM, 128 MB ROM |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Tdk | ||||
EDGE | Tdk | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Ya, v1.2 | ||||
Infra Red | Tdk | ||||
USB | Ya, v1.1 miniUSB |
| Fitur | O.S. | Microsoft Windows Mobile 5.0 PocketPC | |||
Message | SMS, MMS, Email, Instant Messaging | ||||
Browser | WAP 2.0/xHTML, HTML (PocketIE) | ||||
Game | Ya | ||||
Kamera | 2 MP, 1600x1200 pixels, video | ||||
Fitur lain | - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Java MIDP 2.0 - Voice memo - Windows Media Player 10 - Video/audio album - File manager - Built-in handsfree |
| Baterai | Tipe | Standard battery, Li-Ion 1000 mAh | |||
Siaga | 150 jam | ||||
Bicara | 4 jam |
i-mate - JAMA 101
| Model | Tipe | SmartPhone / PDA | |||
Dimensi | 105 x 52.5 x 15.5 mm | ||||
Berat | 110 g | ||||
Layar | 320 x 240 pixels, 2.4 inches | ||||
Warna layar | TFT, 65K colors | ||||
Warna Hp | Black | ||||
Lain-lain | Touchscreen | ||||
| Handwriting recognition, 4-way navigation pad |
| Ringtone | Tipe | Polyphonic (64 channels), MP3 | |||
Getar | Ya | ||||
| Download |
| Memory | Internal | -?? | |||
Slot | microSD (TransFlash) | ||||
Lain-lain | 64 MB RAM, 128 MB ROM |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Tdk | ||||
EDGE | Tdk | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Ya, v1.2 | ||||
Infra Red | Tdk | ||||
USB | Ya, v1.1 miniUSB |
| Fitur | O.S. | Microsoft Windows Mobile 6.0 Professional | |||
Message | SMS, MMS, Email, Instant Messaging | ||||
Browser | WAP 2.0/xHTML, HTML (PocketIE) | ||||
Game | Ya | ||||
Kamera | 2 MP, 1600x1200 pixels, video | ||||
Fitur lain | - Pocket Office (Word, Excel, PowerPoint) - Java MIDP 2.0 - Voice memo - Windows Media Player 10 - Video/audio album - File manager - Built-in handsfree |
| Baterai | Tipe | Standard battery, Li-Ion 1020 mAh | |||
Siaga | 150 jam | ||||
Bicara | 4 jam |
i-mate - JAMA 201
| Model | Tipe | SmartPhone | |||
Dimensi | 113 x 63 x 14 mm | ||||
Berat | 152 g | ||||
Layar | 320 x 240 pixels, 2.4 inches | ||||
Warna layar | TFT, 65K colors | ||||
Warna Hp | Black | ||||
Lain-lain | Touchscreen | ||||
| QWERTY keyboard |
| Ringtone | Tipe | Polyphonic (64 channels), MP3 | |||
Getar | Ya | ||||
| Download |
| Memory | Internal | -?? | |||
Slot | microSD (TransFlash) | ||||
Lain-lain | 128MB ROM 64MB RAM |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Tdk | ||||
EDGE | Tdk | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Ya, v1.1 | ||||
Infra Red | Tdk | ||||
USB | Ya, v1.1 miniUSB |
| Fitur | O.S. | Microsoft Windows Mobile 6.0 Professional | |||
Message | SMS, MMS, Email, Instant Messaging | ||||
Browser | WAP 2.0/xHTML, HTML (PocketIE) | ||||
Game | Ya | ||||
Kamera | 2 MP, 1600x1200 pixels, autofocus, video, flash | ||||
Fitur lain | - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Java MIDP 2.0 - Voice memo - Windows Media Player 10 - Video/audio album - File manager - Built-in handsfree |
| Baterai | Tipe | Standard battery, Li-Ion 1050 mAh | |||
Siaga | 150 jam | ||||
Bicara | 4 jam |
i-mate - Ultimate 8502
| Model | Tipe | SmartPhone | |||
Dimensi | 116 x 55 x 15 mm | ||||
Berat | 140 g | ||||
Layar | 320 x 240 pixels, 2.6 inches | ||||
Warna layar | TFT, 256K colors (65K effectiv | ||||
Warna Hp | Black | ||||
Lain-lain | Touchscreen | ||||
| QWERTY keyboard |
| Ringtone | Tipe | Polyphonic (64 channels), MP3 | |||
Getar | Ya | ||||
| Download |
| Memory | Internal | -?? | |||
Slot | microSD (TransFlash) | ||||
Lain-lain | 256 MB ROM, 128 MB RAM |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Tdk | ||||
EDGE | Class 10, 236.8 kbps | ||||
3G | HSDPA | ||||
Wifi | Wi-Fi 802.11 b/g | ||||
Bluetooth | Ya, v2.0 with A2DP | ||||
Infra Red | Tdk | ||||
USB | Ya |
| Fitur | O.S. | Microsoft Windows Mobile 6.0 Professional | |||
Message | SMS, MMS, Email, Push Email, Instant Messaging | ||||
Browser | WAP 2.0/xHTML, HTML (PocketIE) | ||||
Game | Ya | ||||
Kamera | 2 MP, 1600x1200 pixels, video, flash | ||||
Fitur lain | - Built-in GPS receiver - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Java MIDP 2.0 - Voice memo - Windows Media Player 10 - Video/audio album - File manager - Built-in handsfree - TV/Audio output - i-mate GPRS Configurator(WAP, MMS) - 360� Jog wheel |
| Baterai | Tipe | Standard battery, Li-Ion 1530 mAh | |||
Siaga | 180 jam | ||||
Bicara | 4 jam 30 menit |
i-mate - Ultimate 9502
| Model | Tipe | SmartPhone / PDA | |||
Dimensi | 116 x 60 x 17.8 mm | ||||
Berat | 200 g | ||||
Layar | 640 x 480 pixels, 2.8 inches | ||||
Warna layar | TFT, 256K colors (65K effectiv | ||||
Warna Hp | Black | ||||
Lain-lain | Touchscreen | ||||
| QWERTY keyboard |
| Ringtone | Tipe | Polyphonic (64 channels), MP3 | |||
Getar | Ya | ||||
| Download |
| Memory | Internal | -?? | |||
Slot | microSD (TransFlash) | ||||
Lain-lain | 256 MB ROM, 128 MB RAM |
| Koneksi | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |||
HSCSD | Tdk | ||||
EDGE | Class 12 | ||||
3G | HSDPA | ||||
Wifi | Wi-Fi 802.11 b/g | ||||
Bluetooth | Ya, v2.0 with A2DP | ||||
Infra Red | Tdk | ||||
USB | Ya |
| Fitur | O.S. | Microsoft Windows Mobile 6.0 Professional | |||
Message | SMS, MMS, Email, Push Email, Instant Messaging | ||||
Browser | WAP 2.0/xHTML, HTML (PocketIE) | ||||
Game | Ya | ||||
Kamera utama | 3.15 MP, 2048x1536 pixels, autofocus, video, LED flash | ||||
Kamera Ke-2 | VGA videocall camera | ||||
Fitur lain | - Built-in GPS receiver - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Java MIDP 2.0 - Voice memo - Windows Media Player 10 - Video/audio album - File manager - Built-in handsfree - TV/Audio output - i-mate GPRS Configurator(WAP, MMS) |
| Baterai | Tipe | Standard battery, Li-Po 1620 mAh | |||
Siaga | 180 jam | ||||
Bicara | 4 jam 20 menit |
i-mate - SP4m
| Model | Tipe | Candybar | |||
Dimensi | 109 x 48 x 19 mm | ||||
Berat | 100 g | ||||
Layar | 240 x 320 pixels, 2.2 inches, 33 x 45 mm | ||||
Warna layar | TFT, 65K colors | ||||
Warna Hp | Silver |
| Ringtone | Tipe | Polyphonic (40 channels), MP3 | |||
Getar | Ya | ||||
| Download |
| Memory | Internal | -?? | |||
Slot | miniSD | ||||
Lain-lain | 64MB RAM, 64MB ROM |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Tdk | ||||
EDGE | Tdk | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Ya, v1.2 | ||||
Infra Red | Ya | ||||
USB | Ya, miniUSB |
| Fitur | O.S. | Microsoft Windows Mobile 5.0 Smartphone | |||
Message | SMS, MMS, Email, Instant Messaging | ||||
Browser | WAP 2.0/xHTML, HTML (PocketIE) | ||||
Game | Ya | ||||
Kamera | 1.3 MP, 1280x960 pixels, video | ||||
Fitur lain | - Java MIDP 2.0 - Microsoft ActiveSync - MP3/AAC player - Video/audio album - T9 - Built-in handsfree |
| Baterai | Tipe | Standard battery, Li-Po 1150 mAh | |||
Siaga | 150 jam | ||||
Bicara | 3 jam |