Model | Tipe | Candybar | |||
Dimensi | 114.5 x 49 x 12 mm | ||||
Berat | 102 g | ||||
Layar | 240 x 320 pixels, 2.2 inches, 2.2 inches, 34 x 45 mm | ||||
Warna layar | TFT, 65K colors | ||||
Warna Hp | Black | ||||
Lain-lain | 5-way navigation |
Ringtone | Tipe | Polyphonic (64 channels), MP3 | |||
Getar | Ya | ||||
Download |
Memory | Internal | -?? | |||
Slot | miniSD | ||||
Lain-lain | 64MB RAM, 128MB ROM |
Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Tdk | ||||
EDGE | Tdk | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Ya, v1.2 | ||||
Infra Red | Tdk | ||||
USB | Ya, miniUSB |
Fitur | O.S. | Microsoft Windows Mobile 5.0 Smartphone | |||
Message | SMS, MMS, Email, Instant Messaging | ||||
Browser | WAP 2.0/xHTML, HTML (PocketIE) | ||||
Game | Bubble Breaker, Solitare | ||||
Kamera | 2 MP, 1600x1200 pixels, video(QCIF) | ||||
Fitur lain | - Java MIDP 2.0 - Voice memo - MP3/AAC player - Video/audio album - File explorer - T9 - Built-in handsfree |
Baterai | Tipe | Standard battery, Li-Ion 1100 mAh | |||
Siaga | 150 jam | ||||
Bicara | 4 jam |

0 komentar to "i-mate - SPL"