Tampilkan postingan dengan label android. Tampilkan semua postingan
HTC - Gratia
| Model | Tipe | Smartphone, Candybar | |||
Dimensi | 103.8 x 57.7 x 11.7 mm | ||||
Berat | 115 g | ||||
Layar | 320 x 480 pixels, 3.2 inches | ||||
Warna layar | TFT capacitive touchscreen, 256K colors | ||||
Warna Hp | Black, White, Green | ||||
Lain-lain | - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Optical trackpad - HTC Sense UI - Flip-to-mute a call |
| Ringtone | Tipe | MP3 ringtones | |||
Getar | Yes | ||||
| 3.5 mm audio jack, Loudspeaker |
| Memory | Internal | 512 MB ROM, 384 MB RAM | |||
Slot | microSD, up to 32GB, 2GB card included |
| Koneksi | GPRS | 114 kbps | |||
EDGE | 560 kbps | ||||
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g | ||||
Bluetooth | Yes v2.1 with A2DP | ||||
USB | Yes, microUSB v2.0 |
| Fitur | O.S. | Android OS, v2.2 (Froyo) | |||
CPU | 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset | ||||
Message | SMS(threaded view), MMS, Email, Push Email, IM | ||||
Browser | HTML | ||||
Game | Yes | ||||
Kamera | 5 MP, 2592 x 1944 pixels, autofocus, Geo-tagging, face detection, Video | ||||
Radio | Stereo FM radio with RDS | ||||
GPS | Yes, with A-GPS support | ||||
Java | Via third party application | ||||
Fitur lain | - Digital compass - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV player - MP4/H.264 player - Voice memo - Predictive text input |
| Baterai | Tipe | Standard battery, Li-Ion 1200 mAh | |||
Siaga | 360 h (2G) / 400 h (3G) | ||||
Bicara | 7 h (2G) / 5 h 50 min (3G) |
HTC - Wildfire
| Model | Tipe | CandyBar, Smartphone | |||
Dimensi | 106.8 x 60.4 x 12 mm | ||||
Berat | 118 g | ||||
Layar | 240 x 320 pixels, 3.2 inches | ||||
Warna layar | TFT, 16M colors | ||||
Warna Hp | Black, Brown, White, Red | ||||
Lain-lain | Capacitive touchscreen, Accelerometer sensor for UI auto-rotate, Multi-touch input method | ||||
| Touch-sensitive controls, Proximity sensor for auto turn-off, Optical trackpad, HTC Sense UI |
| Ringtone | Tipe | MP3 ringtones | |||
Getar | Ya | ||||
| 3.5 mm audio jack |
| Memory | Internal | ?? | |||
Slot | microSD, up to 32GB | ||||
Lain-lain | 384 MB RAM; 512 MB ROM |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
EDGE | Class 10, 236.8 kbps | ||||
3G | HSDPA, 7.2 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g | ||||
Bluetooth | Yes v2.1 with A2DP | ||||
USB | Yes, microUSB v2.0 |
| Fitur | O.S. | Android OS, v2.1 (Eclair) | |||
Message | SMS(threaded view), MMS, Email, Push Email, IM | ||||
Browser | HTML | ||||
Game | Ya | ||||
Kamera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, Smile detection, geo-tagging, Video | ||||
Fitur lain | - Stereo FM radio with RDS - GPS, with A-GPS support - Java(Via third party application) - Digital compass - Dedicated search key - Facebook, Flickr, Twitter integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9 player - Voice memo - T9 |
| Baterai | Tipe | Standard battery, Li-Ion 1300 mAh | |||
Siaga | 480 h (2G) / 690 h (3G) | ||||
Bicara | 7 h 20 min (2G) / 8 h 10 min (3G) |
HTC - Desire HD
| Model | Tipe | Candybar | |||
Dimensi | 123 x 68 x 11.8 mm | ||||
Berat | 164 g | ||||
Layar | 480 x 800 pixels, 4.3 inches | ||||
Warna layar | LCD capacitive touchscreen, 16M colors | ||||
Warna Hp | Black, Brown | ||||
Lain-lain | - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - HTC Sense UI - Multi-touch input method |
| Ringtone | Tipe | MP3, WAV ringtones | |||
Getar | Yes | ||||
| 3.5 mm audio jack | |||||
| Loudspeaker |
| Memory | Internal | 1.5 GB | |||
Slot | microSD, up to 32GB, 8GB included | ||||
Lain-lain | 768 MB RAM |
| Koneksi | GPRS | Class 32 | |||
EDGE | Class 32 | ||||
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g/n, DLNA | ||||
Bluetooth | Yes v2.1 with A2DP | ||||
USB | Yes, microUSB v2.0 |
| Fitur | O.S. | Android OS, v2.2 (Froyo) | |||
CPU | 1 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | ||||
Message | SMS(threaded view), MMS, Email, Push Email, IM | ||||
Browser | HTML | ||||
Game | Yes | ||||
Kamera | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash, Geo-tagging, face detection, Video 720p | ||||
Radio | Stereo FM radio with RDS | ||||
GPS | Yes, with A-GPS support | ||||
Java | Via third party application | ||||
Fitur lain | - Digital compass - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA9 player - DivX/Xvid/MP4/H.263/H.264/WMV9/player - Facebook, Twitter applications - Adobe Flash 10.1 - Voice memo - Predictive text input |
| Baterai | Tipe | Standard battery, Li-Ion 1230 mAh | |||
Siaga | 490 h (2G) / 420 h (3G) | ||||
Bicara | 9 h 15 min (2G) / 5 h 30 min (3G) |
HTC - Legend
| Model | Tipe | CandyBar | |||
Dimensi | 112 x 56.3 x 11.5 mm | ||||
Berat | 126 g | ||||
Layar | 320 x 480 pixels, 3.2 inches | ||||
Warna layar | AMOLED, 16M colors | ||||
Warna Hp | Gray, Black | ||||
Lain-lain | Capacitive touchscreen, Sense UI, Multi-touch support | ||||
| Accelerometer sensor for UI auto-rotate, Optical trackball |
| Ringtone | Tipe | MP3, WAV ringtones | |||
Getar | Ya | ||||
| 3.5 mm audio jack |
| Memory | Internal | - | |||
Slot | microSD (TransFlash) up to 16GB | ||||
Lain-lain | 384 MB RAM, 512 MB ROM |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
EDGE | Class 10, 236.8 kbps | ||||
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g | ||||
Bluetooth | Ya v2.1 with A2DP | ||||
USB | Ya, miniUSB v2.0 |
| Fitur | O.S. | Android OS v2.1 (Eclair) | |||
Message | SMS(threaded view), MMS, Email, Push Email, IM | ||||
Browser | HTML | ||||
Game | Ya | ||||
Kamera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, Geo-tagging, Video | ||||
Fitur lain | - Stereo FM radio with RDS - GPS, with A-GPS support - Java, Via third party application - Dedicated search key - MP3/eAAC+/WAV player - MP4/H.263/H.264 player - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo - T9 |
| Baterai | Tipe | Standard battery, Li-Ion 1300 mAh | |||
Siaga | 440 jam (2G) / 560 jam (3G) | ||||
Bicara | 7 jam (2G) / 6 jam 10 min (3G) |
HTC - Desire Z
| Model | Tipe | Smartphone, Slide | |||
Dimensi | 119 x 60.4 x 14.2 mm | ||||
Berat | 180 g | ||||
Layar | 480 x 800 pixels, 3.7 inches | ||||
Warna layar | S-LCD capacitive touchscreen, 16M colors | ||||
Warna Hp | Black | ||||
Lain-lain | - QWERTY keyboard - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Optical trackpad - Touch sensitive control panel - HTC Sense UI - Multi-touch input method |
| Ringtone | Tipe | MP3, WAV ringtones | |||
Getar | Yes | ||||
| 3.5 mm audio jack | |||||
| Loudspeaker |
| Memory | Internal | 1.5 GB | |||
Slot | microSD, up to 32GB, | ||||
Lain-lain | 512 MB RAM |
| Koneksi | GPRS | Class 32 | |||
EDGE | Class 32 | ||||
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g/n, DLNA | ||||
Bluetooth | Yes v2.1 with A2DP | ||||
USB | Yes, microUSB v2.0 |
| Fitur | O.S. | Android OS, v2.2 (Froyo) | |||
CPU | 800 MHz Scorpion processor, Adreno 205 GPU | ||||
Message | SMS(threaded view), MMS, Email, Push Email, IM | ||||
Browser | HTML | ||||
Game | Yes | ||||
Kamera | 5 MP, 2592х1944 pixels, autofocus, LED flash, Geo-tagging, face detection, Video 720p | ||||
Radio | Stereo FM radio with RDS | ||||
GPS | Yes, with A-GPS support | ||||
Java | Via third party application | ||||
Fitur lain | - Aluminum unibody casing - Digital compass - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Facebook, Tweeter for HTC Sense - MP3/WAV/AAC+ player - MP4/H.264/DivX/XviD player - Voice memo/dial - Predictive text input |
| Baterai | Tipe | Standard battery, Li-Ion 1300mAh | |||
Siaga | 430 h (2G) / 430 h (3G) | ||||
Bicara | to 9 h 50 min (2G) / 6 h 40 min (3G) |
HTC - Desire
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
| Jaringan 3G | : | HSDPA 900 / 2100 | ||
| Diperkenalkan | : | Feb 2010 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | Rp.2,400,000,- | ||
| Harga per | : | 23-Okt-2011 |
| Model | Tipe | CandyBar, Smartphone | |||
Dimensi | 119 x 60 x 11.9 mm | ||||
Berat | 135 g | ||||
Layar | 480 x 800 pixels, 3.7 inches | ||||
Warna layar | AMOLED, 16M colors | ||||
Warna Hp | Black | ||||
Lain-lain | Capacitive touchscreen, Multi-touch input method | ||||
| Accelerometer sensor for auto-rotate, Proximity sensor for auto turn-off, Optical trackball |
| Ringtone | Tipe | MP3, WAV ringtones | |||
Getar | Ya | ||||
| 3.5 mm audio jack | |||||
| Dolby Mobile sound enhancement |
| Memory | Internal | - | |||
Slot | microSD (TransFlash) up to 32GB | ||||
Lain-lain | 576 MB RAM; 512 MB ROM |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
EDGE | Class 10, 236.8 kbps | ||||
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g | ||||
Bluetooth | Ya, v2.1 with A2DP | ||||
USB | Ya, microUSB v2.0 |
| Fitur | O.S. | Android OS, v2.1 (Eclair) | |||
Message | SMS(threaded view), MMS, Email, IM | ||||
Browser | HTML | ||||
Game | Ya | ||||
Kamera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, Video D1 (720x480 pixels) @ 30fps | ||||
Fitur lain | - Stereo FM radio with RDS - GPS, with A-GPS support - Java, Via third party application - Digital compass - Dedicated search key - MP3/AAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9/DivX player - Facebook, Flickr, Twitter applications - Voice memo |
| Baterai | Tipe | Standard battery, Li-Ion 1400 mAh | |||
Siaga | 340 jam (2G) / 360 jam (3G) | ||||
Bicara | 6 jam 40 min (2G) / 6 jam 30 min (3G) |
HTC - Google Nexus One
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
| Jaringan 3G | : | HSDPA 1700 / 2100 / 900 | ||
| Diperkenalkan | : | Jan 2010 | ||
| Harga Baru | : | Rp.6,200,000,- | ||
| Harga Bekas | : | - | ||
| Harga per | : | 13-Mei-2010 |
| Model | Tipe | CandyBar, Smartphone | |||
Dimensi | 119 x 59.8 x 11.5 mm | ||||
Berat | 130 g | ||||
Layar | 480 x 800 pixels, 3.7 inches | ||||
Warna layar | AMOLED | ||||
Warna Hp | Brown (teflon coating) | ||||
Lain-lain | Capacitive touchscreen, Accelerometer sensor, Proximity sensor for auto turn-off | ||||
| Touch-sensitive controls, Trackball navigation |
| Ringtone | Tipe | MP3 ringtones | |||
Getar | Ya | ||||
| 3.5 mm audio jack |
| Memory | Internal | - | |||
Slot | microSD up to 32GB | ||||
Lain-lain | 512MB RAM, 512MB ROM | ||||
| 4GB included |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
EDGE | Class 10, 236.8 kbps | ||||
3G | HSDPA 7.2 Mbps; HSUPA, 2 Mbps | ||||
Wifi | Wi-Fi 802.11 a/b/g | ||||
Bluetooth | Ya, v2.1 with A2DP | ||||
USB | Ya, microUSB v2.0 |
| Fitur | O.S. | Android OS, v2.1 | |||
Message | SMS(threaded view), MMS, Email, Push Email, IM | ||||
Browser | HTML | ||||
Game | Ya + download | ||||
Kamera utama | 5 MP, 2560х1920 pixels, autofocus, LED flash, Smile detection, geo-tagging, Video D1 (720x480 pixels)@min. 20fps | ||||
Kamera Ke-2 | Tdk | ||||
Fitur lain | - A-GPS support - Java, MIDP 2.0 - Active noise cancellation with dedicated microphone - Digital compass - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/eAAC+/WAV music player - MP4/H.263/H.264 video player - Voice memo |
| Baterai | Tipe | Standard battery, Li-Ion 1400 mAh | |||
Siaga | 290 jam (2G) / 250 jam (3G) | ||||
Bicara | 10 jam (2G) / 7 jam (3G) | ||||
| Music Play 20 jam |
HTC - Tattoo
| Model | Tipe | Smartphone/PDA | |||
Dimensi | 106 x 55.2 x 14 mm | ||||
Berat | 113 g | ||||
Layar | 240 x 320 pixels, 2.8 inches | ||||
Warna layar | TFT, 65K colors | ||||
Warna Hp | Brown, White, Graphite, Black | ||||
Lain-lain | Sense UI, Accelerometer sensor for auto-rotate | ||||
| Resistive touchscreen |
| Ringtone | Tipe | Polyphonic, MP3, WAV ringtones | |||
Getar | Ya | ||||
| Download | |||||
| 3.5 mm audio jack |
| Memory | Internal | ?? | |||
Slot | microSD (TransFlash) | ||||
Lain-lain | 256 MB RAM, 512 MB ROM |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Ya | ||||
EDGE | Class 10, 236.8 kbps | ||||
3G | HSDPA, 7.2 Mbps; HSUPA, 384 kbps | ||||
Wifi | Wi-Fi 802.11 b/g | ||||
Bluetooth | Ya v2.0 with A2DP | ||||
USB | Ya, miniUSB |
| Fitur | O.S. | Android OS, v1.5 (Cupcake) | |||
Message | SMS(threaded view), MMS, Email, IM | ||||
Browser | HTML | ||||
Game | Ya | ||||
Kamera | 3.15 MP, 2048x1536 pixels, autofocus, Video | ||||
Fitur lain | - Stereo FM radio with RDS - with A-GPS support - Digital compass - Dedicated search key - Scenes quick profile switcher - MP3/eAAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9 player - Voice memo - T9 |
| Baterai | Tipe | Standard battery, Li-Ion 1100 mAh | |||
Siaga | 340 jam (2G) / 520 jam (3G) | ||||
Bicara | 6 jam 30 menit (2G) / 5 jam 40 menit (3G) |
HTC - Dream
| Model | Tipe | Smartphone/PDA | |||
Dimensi | 117.7 x 55.7 x 17.1 mm | ||||
Berat | 158 g | ||||
Layar | 320 x 480 pixels, 3.2 inches | ||||
Warna layar | TFT, 65K colors | ||||
Warna Hp | Black | ||||
Lain-lain | Touchscreen, Full QWERTY keyboard, Handwriting recognition | ||||
| Trackball, Accelerometer sensor for auto-rotate |
| Ringtone | Tipe | Polyphonic (40 channels), MP3, WAV | |||
Getar | Ya | ||||
| Download |
| Memory | Internal | -?? | |||
Slot | microSD (TransFlash) | ||||
Lain-lain | 192 MB RAM, 256 MB ROM |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Ya | ||||
EDGE | Class 10, 236.8 kbps | ||||
3G | HSDPA, 7.2 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g | ||||
Bluetooth | Ya, v2.0, hanya unt headset | ||||
Infra Red | Tdk | ||||
USB | Ya, miniUSB |
| Fitur | O.S. | Android OS | |||
Message | SMS, MMS, Email, Instant Messaging | ||||
Browser | HTML | ||||
Game | Ya + download | ||||
Kamera | 3.15 MP, 2048x1536 pixels, autofocus | ||||
Fitur lain | - Built-in GPS receiver - Digital compass - Document viewer - Java MIDP 2.0 - Voice memo - MP3 player - Built-in handsfree |
| Baterai | Tipe | Standard battery, Li-Ion 1150 mAh | |||
Siaga | 406 jam | ||||
Bicara | 5 jam 20 menit |
HTC - Hero
| Model | Tipe | SmartPhone/PDA | |||
Dimensi | 112 x 56.2 x 14.4 mm | ||||
Berat | 135 g | ||||
Layar | 320 x 480 pixels, 3.2 inches | ||||
Warna layar | TFT, 65K colors | ||||
Warna Hp | Brown, White (teflon coating) | ||||
Lain-lain | Capacitive touchscreen, Multi-touch input method | ||||
| Accelerometer sensor for auto-rotate, Handwriting recognition, Trackball |
| Ringtone | Tipe | Polyphonic, MP3, WAV ringtones | |||
Getar | Ya | ||||
| Download | |||||
| 3.5 mm audio jack |
| Memory | Internal | 288 MB RAM, 512 MB ROM | |||
Slot | microSD (TransFlash) |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Ya | ||||
EDGE | Class 10, 236.8 kbps | ||||
3G | HSDPA, 7.2 Mbps; HSUPA, 2.0 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g | ||||
Bluetooth | Ya v2.0 with A2DP | ||||
Infra Red | Tdk | ||||
USB | Ya, miniUSB |
| Fitur | O.S. | Android OS, v1.5 | |||
Message | SMS(threaded view), MMS, Email, Instant Messaging | ||||
Browser | HTML | ||||
Game | Ya | ||||
Kamera | 5 MP, 2592 x 1944 pixels, autofocus, video | ||||
Fitur lain | - A-GPS support - Java (Via third party application) - Digital compass - Dedicated search key - Scenes quick profile switcher - MP3/AAC+/WAV/WMA9 player - MPEG-4/H.263/H.264/WMV9 player - Voice memo |
| Baterai | Tipe | Standard battery, Li-Ion 1350 mAh | |||
Siaga | 440 jam (2G) / 750 jam (3G) | ||||
Bicara | 8 jam (2G) / 7 jam (3G) |
Motorola - DROID 2 Global
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900, CDMA 800 / 1900 | ||
| Jaringan 3G | : | CDMA2000 1xEV-DO, HSDPA | ||
| Diperkenalkan | : | Nov 2010 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | - |
| Model | Tipe | Slide, qwerty | |||
Dimensi | 116.3 x 60.5 x 13.7 mm | ||||
Berat | 173 g | ||||
Layar | 480 x 854 pixels, 3.7 inches | ||||
Warna layar | TFT capacitive touchscreen, 16M colors | ||||
Warna Hp | White, Black | ||||
Lain-lain | - QWERTY keyboard - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Touch-sensitive controls - Swype input method |
| Ringtone | Tipe | MP3, WAV ringtones | |||
Getar | Yes | ||||
| 3.5 mm audio jack, Loudspeaker |
| Memory | Internal | 8 GB storage | |||
Slot | microSD, up to 32GB, 8GB included | ||||
Lain-lain | 512 MB RAM |
| Koneksi | GPRS | Yes | |||
EDGE | Yes | ||||
3G | HSDPA, 10.2 Mbps; HSUPA, 5.76 Mbps / Rev. A, up to | ||||
Wifi | Wi-Fi 802.11 b/g/n, DLNA | ||||
Bluetooth | Yes, v2.1 with A2DP | ||||
USB | Yes, microUSB v2.0 |
| Fitur | O.S. | Android OS, v2.2 (Froyo) | |||
CPU | 1.2 GHz ARM Cortex-A8 processor, PowerVR SGX530 GPU, TI OMAP3640 chipset | ||||
Message | SMS (threaded view), MMS, Email, IM, Push Email | ||||
Browser | HTML | ||||
Game | Yes + downloadable | ||||
Kamera | 5 MP, 2592х1944 pixels, autofocus, Geo-tagging, face detection, image stabilization, Video D1 (720x480 pixels) @ 30 fps | ||||
GPS | Yes, with A-GPS support | ||||
Java | Via third party application | ||||
Fitur lain | - SNS integration - Digital compass - Active noise cancellation with dedicated mic - MP3/WAV/WMA/AAC+ player - MP4/WMV/H.263/H.264 player - TV-out (720p video) via HDMI port - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Adobe Flash 10.1 - Voice memo/dial/commands - Predictive text input |
| Baterai | Tipe | Standard battery, Li-Po 1420 mAh | |||
Siaga | 230 h | ||||
Bicara | 8 h 20 min |








