Tampilkan postingan dengan label smartphone. Tampilkan semua postingan
Asus - P505

| Jaringan 2G | : | GSM 900 / 1800 / 1900 | ||
| Diperkenalkan | : | Mar 2006 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | - |
| Model | Tipe | Flip (Cover) | |||
Dimensi | 108 x 60 x 22.5 mm | ||||
Berat | 165g | ||||
Layar | 240 x 320 pixels, 2.8 inches | ||||
Warna layar | TFT, 65K colors | ||||
Warna Hp | Silver | ||||
Lain-lain | Touchscreen |
| Ringtone | Tipe | Polyphonic (64 channels), WAV, WMA, MIDI | |||
Getar | Ya | ||||
| Download |
| Memory | Internal | -?? | |||
Slot | MMC/SD, SDIO | ||||
Lain-lain | 64MB Flash RAM | ||||
| 64MB SDRAM |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Tdk | ||||
EDGE | Tdk | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Ya, v1.1 | ||||
Infra Red | Ya | ||||
USB | Ya, v1.1 |
| Fitur | O.S. | Microsoft Windows Mobile OS for PocketPC | |||
Message | SMS, MMS, Email, Instant Messaging | ||||
Browser | Tdk | ||||
Game | Ya | ||||
Kamera | 1.3 MP, 1280 x 1024 pixels, video, flash | ||||
Fitur lain | - Asus Smart Keeper - Instant capturing - Image editing - MMS Composer - Conference call for max. 5 persons - PC Sync - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Java MIDP 2.0, CLDC 1.1 - Sheduler - Calendar - Calculator - World time - Currency converter - Stopwatch |
| Baterai | Tipe | Standard battery, Li-Ion 1000 mAh | |||
Siaga | 140 jam | ||||
Bicara | 4 jam |
Asus - P525
| Model | Tipe | Candybar | |||
Dimensi | 116.8 x 59 x 19 mm | ||||
Berat | 160 g | ||||
Layar | 240 x 320 pixels, 2.8 inches | ||||
Warna layar | TFT, 65K colors | ||||
Warna Hp | Silver | ||||
Lain-lain | Touchscreen |
| Ringtone | Tipe | Polyphonic (128 channels), Midi, MP3, WMA, WAV | |||
Getar | Ya | ||||
| Download |
| Memory | Internal | 128 MB internal memory | |||
Slot | miniSD |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Tdk | ||||
EDGE | Tdk | ||||
3G | Tdk | ||||
Wifi | Wi-Fi 802.11b | ||||
Bluetooth | Ya, v2.0 | ||||
Infra Red | Ya | ||||
USB | Ya, miniUSB |
| Fitur | O.S. | Microsoft Windows Mobile 5.0 PocketPC | |||
Message | SMS, MMS, Email, Instant Messaging | ||||
Browser | WAP 1.2.1/2.0 | ||||
Game | Ya | ||||
Kamera | 2 MP, 1600x1200 pixels, autofocus, video, flash | ||||
Fitur lain | - Business Card Recognition - Voice Recognition and Hand-free mode - Information Security - Flight Mode - MP3 Player - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Java CLDC 1.1 + MIDP 2.0 - Sheduler - Calendar - Calculator - Text memo - Voice memo - World time - Currency converter - Stopwatch |
| Baterai | Tipe | Standard battery, Li-Ion 1300 mAh | |||
Siaga | 150 jam | ||||
Bicara | 5 jam |
HTC - 7 Pro
| Model | Tipe | Smartphone, Slide | |||
Dimensi | 117.5 x 59 x 15.5 mm | ||||
Berat | 185 g | ||||
Layar | 480 x 800 pixels, 3.6 inches | ||||
Warna layar | Capacitive touchscreen | ||||
Warna Hp | Black | ||||
Lain-lain | - QWERTY keyboard - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Multi-touch input method |
| Ringtone | Tipe | MP3, WAV ringtones | |||
Getar | Yes | ||||
| 3.5 mm audio jack | |||||
| Loudspeaker, Dolby Mobile and SRS sound |
| Memory | Internal | 8 GB storage | |||
Slot | Tdk | ||||
Lain-lain | 448 MB RAM, 512 MB ROM |
| Koneksi | GPRS | Class 32 | |||
EDGE | Class 32 | ||||
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g/n | ||||
Bluetooth | Yes v2.1 with A2DP | ||||
USB | Yes, microUSB v2.0 |
| Fitur | O.S. | Microsoft Windows Phone 7 | |||
CPU | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset | ||||
Message | SMS(threaded view), MMS, Email, Push Email, IM | ||||
Browser | HTML | ||||
Game | Yes | ||||
Kamera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, Geo-tagging, face detection, Video 720p | ||||
GPS | Yes, with A-GPS support; Bing Maps | ||||
Java | Yes, MIDP 2.1 | ||||
Fitur lain | - Digital compass - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Facebook and Twitter integration - YouTube client - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo/dial - Predictive text input |
| Baterai | Tipe | Standard battery, Li-Ion 1500 mAh | |||
Siaga | 360 h (2G) / 420 h (3G) | ||||
Bicara | 5 h 30 min (2G) / 7 h (3G) |
HTC - 7 Pro 16G
| Model | Tipe | Smartphone, Slide | |||
Dimensi | 117.5 x 59 x 15.5 mm | ||||
Berat | 185 g | ||||
Layar | 480 x 800 pixels, 3.6 inches | ||||
Warna layar | Capacitive touchscreen | ||||
Warna Hp | Black | ||||
Lain-lain | - QWERTY keyboard - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Multi-touch input method |
| Ringtone | Tipe | MP3, WAV ringtones | |||
Getar | Yes | ||||
| 3.5 mm audio jack | |||||
| Loudspeaker, Dolby Mobile and SRS sound |
| Memory | Internal | 16 GB storage | |||
Slot | Tdk | ||||
Lain-lain | 448 MB RAM, 512 MB ROM |
| Koneksi | GPRS | Class 32 | |||
EDGE | Class 32 | ||||
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g/n | ||||
Bluetooth | Wi-Fi 802.11 b/g/n | ||||
USB | Yes, microUSB v2.0 |
| Fitur | O.S. | Microsoft Windows Phone 7 | |||
CPU | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset | ||||
Message | SMS(threaded view), MMS, Email, Push Email, IM | ||||
Browser | HTML | ||||
Game | Yes | ||||
Kamera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, Geo-tagging, face detection, Video 720p | ||||
GPS | Yes, with A-GPS support; Bing Maps | ||||
Java | Yes, with A-GPS support; Bing Maps | ||||
Fitur lain | - Digital compass - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Facebook and Twitter integration - YouTube client - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo/dial - Predictive text input |
| Baterai | Tipe | Standard battery, Li-Ion 1500 mAh | |||
Siaga | 360 h (2G) / 420 h (3G) | ||||
Bicara | 5 h 30 min (2G) / 7 h (3G) |
HTC - Gratia
| Model | Tipe | Smartphone, Candybar | |||
Dimensi | 103.8 x 57.7 x 11.7 mm | ||||
Berat | 115 g | ||||
Layar | 320 x 480 pixels, 3.2 inches | ||||
Warna layar | TFT capacitive touchscreen, 256K colors | ||||
Warna Hp | Black, White, Green | ||||
Lain-lain | - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Optical trackpad - HTC Sense UI - Flip-to-mute a call |
| Ringtone | Tipe | MP3 ringtones | |||
Getar | Yes | ||||
| 3.5 mm audio jack, Loudspeaker |
| Memory | Internal | 512 MB ROM, 384 MB RAM | |||
Slot | microSD, up to 32GB, 2GB card included |
| Koneksi | GPRS | 114 kbps | |||
EDGE | 560 kbps | ||||
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g | ||||
Bluetooth | Yes v2.1 with A2DP | ||||
USB | Yes, microUSB v2.0 |
| Fitur | O.S. | Android OS, v2.2 (Froyo) | |||
CPU | 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset | ||||
Message | SMS(threaded view), MMS, Email, Push Email, IM | ||||
Browser | HTML | ||||
Game | Yes | ||||
Kamera | 5 MP, 2592 x 1944 pixels, autofocus, Geo-tagging, face detection, Video | ||||
Radio | Stereo FM radio with RDS | ||||
GPS | Yes, with A-GPS support | ||||
Java | Via third party application | ||||
Fitur lain | - Digital compass - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV player - MP4/H.264 player - Voice memo - Predictive text input |
| Baterai | Tipe | Standard battery, Li-Ion 1200 mAh | |||
Siaga | 360 h (2G) / 400 h (3G) | ||||
Bicara | 7 h (2G) / 5 h 50 min (3G) |
HTC - Desire HD
| Model | Tipe | Candybar | |||
Dimensi | 123 x 68 x 11.8 mm | ||||
Berat | 164 g | ||||
Layar | 480 x 800 pixels, 4.3 inches | ||||
Warna layar | LCD capacitive touchscreen, 16M colors | ||||
Warna Hp | Black, Brown | ||||
Lain-lain | - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - HTC Sense UI - Multi-touch input method |
| Ringtone | Tipe | MP3, WAV ringtones | |||
Getar | Yes | ||||
| 3.5 mm audio jack | |||||
| Loudspeaker |
| Memory | Internal | 1.5 GB | |||
Slot | microSD, up to 32GB, 8GB included | ||||
Lain-lain | 768 MB RAM |
| Koneksi | GPRS | Class 32 | |||
EDGE | Class 32 | ||||
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g/n, DLNA | ||||
Bluetooth | Yes v2.1 with A2DP | ||||
USB | Yes, microUSB v2.0 |
| Fitur | O.S. | Android OS, v2.2 (Froyo) | |||
CPU | 1 GHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM8255 Snapdragon | ||||
Message | SMS(threaded view), MMS, Email, Push Email, IM | ||||
Browser | HTML | ||||
Game | Yes | ||||
Kamera | 8 MP, 3264x2448 pixels, autofocus, dual-LED flash, Geo-tagging, face detection, Video 720p | ||||
Radio | Stereo FM radio with RDS | ||||
GPS | Yes, with A-GPS support | ||||
Java | Via third party application | ||||
Fitur lain | - Digital compass - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMA9 player - DivX/Xvid/MP4/H.263/H.264/WMV9/player - Facebook, Twitter applications - Adobe Flash 10.1 - Voice memo - Predictive text input |
| Baterai | Tipe | Standard battery, Li-Ion 1230 mAh | |||
Siaga | 490 h (2G) / 420 h (3G) | ||||
Bicara | 9 h 15 min (2G) / 5 h 30 min (3G) |
HTC - Desire Z
| Model | Tipe | Smartphone, Slide | |||
Dimensi | 119 x 60.4 x 14.2 mm | ||||
Berat | 180 g | ||||
Layar | 480 x 800 pixels, 3.7 inches | ||||
Warna layar | S-LCD capacitive touchscreen, 16M colors | ||||
Warna Hp | Black | ||||
Lain-lain | - QWERTY keyboard - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Optical trackpad - Touch sensitive control panel - HTC Sense UI - Multi-touch input method |
| Ringtone | Tipe | MP3, WAV ringtones | |||
Getar | Yes | ||||
| 3.5 mm audio jack | |||||
| Loudspeaker |
| Memory | Internal | 1.5 GB | |||
Slot | microSD, up to 32GB, | ||||
Lain-lain | 512 MB RAM |
| Koneksi | GPRS | Class 32 | |||
EDGE | Class 32 | ||||
3G | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g/n, DLNA | ||||
Bluetooth | Yes v2.1 with A2DP | ||||
USB | Yes, microUSB v2.0 |
| Fitur | O.S. | Android OS, v2.2 (Froyo) | |||
CPU | 800 MHz Scorpion processor, Adreno 205 GPU | ||||
Message | SMS(threaded view), MMS, Email, Push Email, IM | ||||
Browser | HTML | ||||
Game | Yes | ||||
Kamera | 5 MP, 2592Ñ…1944 pixels, autofocus, LED flash, Geo-tagging, face detection, Video 720p | ||||
Radio | Stereo FM radio with RDS | ||||
GPS | Yes, with A-GPS support | ||||
Java | Via third party application | ||||
Fitur lain | - Aluminum unibody casing - Digital compass - Dedicated search key - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Facebook, Tweeter for HTC Sense - MP3/WAV/AAC+ player - MP4/H.264/DivX/XviD player - Voice memo/dial - Predictive text input |
| Baterai | Tipe | Standard battery, Li-Ion 1300mAh | |||
Siaga | 430 h (2G) / 430 h (3G) | ||||
Bicara | to 9 h 50 min (2G) / 6 h 40 min (3G) |
i-mate - JAQ3
| Model | Dimensi | 126 x 67.5 x 14.5 mm | |||
Berat | 160 g | ||||
Layar | 320 x 240 pixels, 2.5 inches | ||||
Warna layar | TFT, 65K colors | ||||
Warna Hp | Black | ||||
Lain-lain | Touchscreen | ||||
| Handwriting recognition, QWERTY keyboard |
| Ringtone | Tipe | Polyphonic (64 channels), MP3 | |||
Getar | Ya | ||||
| Download |
| Memory | Internal | -?? | |||
Slot | microSD (TransFlash) | ||||
Lain-lain | 64MB RAM, 128MB ROM |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Tdk | ||||
EDGE | Class 10, 236.8 kbps | ||||
3G | Tdk | ||||
Wifi | Wi-Fi 802.11 b/g | ||||
Bluetooth | Ya, v1.2 with A2DP | ||||
Infra Red | Ya | ||||
USB | Ya, v1.1 |
| Fitur | O.S. | Microsoft Windows Mobile 5.0 PocketPC | |||
Message | SMS, MMS, Email, Instant Messaging | ||||
Browser | WAP 2.0/xHTML, HTML (PocketIE) | ||||
Game | Ya | ||||
Kamera | 2 MP, 1600x1200 pixels, video | ||||
Fitur lain | - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Java MIDP 2.0 - Voice memo - MP3/AAC player - Video/audio album - File manager - Built-in handsfree |
| Baterai | Tipe | Standard battery, Li-Ion 1200 mAh | |||
Siaga | 150 jam | ||||
Bicara | 4 jam |
i-mate - SPL
| Model | Tipe | Candybar | |||
Dimensi | 114.5 x 49 x 12 mm | ||||
Berat | 102 g | ||||
Layar | 240 x 320 pixels, 2.2 inches, 2.2 inches, 34 x 45 mm | ||||
Warna layar | TFT, 65K colors | ||||
Warna Hp | Black | ||||
Lain-lain | 5-way navigation |
| Ringtone | Tipe | Polyphonic (64 channels), MP3 | |||
Getar | Ya | ||||
| Download |
| Memory | Internal | -?? | |||
Slot | miniSD | ||||
Lain-lain | 64MB RAM, 128MB ROM |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Tdk | ||||
EDGE | Tdk | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Ya, v1.2 | ||||
Infra Red | Tdk | ||||
USB | Ya, miniUSB |
| Fitur | O.S. | Microsoft Windows Mobile 5.0 Smartphone | |||
Message | SMS, MMS, Email, Instant Messaging | ||||
Browser | WAP 2.0/xHTML, HTML (PocketIE) | ||||
Game | Bubble Breaker, Solitare | ||||
Kamera | 2 MP, 1600x1200 pixels, video(QCIF) | ||||
Fitur lain | - Java MIDP 2.0 - Voice memo - MP3/AAC player - Video/audio album - File explorer - T9 - Built-in handsfree |
| Baterai | Tipe | Standard battery, Li-Ion 1100 mAh | |||
Siaga | 150 jam | ||||
Bicara | 4 jam |
i-mate - Ultimate 7150
| Model | Tipe | Flip Side | |||
Dimensi | 110 x 74 x 18 mm | ||||
Berat | 180 g | ||||
Layar utama | 640 x 480 pixels, 3.8 inches | ||||
Warna layar | TFT 256K colors (65K effective | ||||
Layar kedua | OLED, 2.2 inches display (128 x 128 pixels) | ||||
Warna Hp | Black | ||||
Lain-lain | Touchscreen | ||||
| Handwriting recognition, QWERTY keyboard |
| Ringtone | Tipe | Polyphonic, MP3 | |||
Getar | Ya | ||||
| Download |
| Memory | Internal | -?? | |||
Slot | microSD (TransFlash) | ||||
Lain-lain | 128 MB RAM, 256 MB ROM |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Tdk | ||||
EDGE | Class 10, 236.8 kbps | ||||
3G | HSDPA | ||||
Wifi | Wi-Fi 802.11 b/g/e/i | ||||
Bluetooth | Ya, v2.0 with A2DP | ||||
Infra Red | Ya | ||||
USB | Ya, miniUSB |
| Fitur | O.S. | Microsoft Windows Mobile 6.0 Professional | |||
Message | SMS, MMS, Email, Instant Messaging | ||||
Browser | WAP 2.0/xHTML, HTML (PocketIE) | ||||
Game | Ya | ||||
Kamera utama | 2 MP, 1600x1200 pixels, video | ||||
Kamera Ke-2 | VGA videocall camera | ||||
Fitur lain | - Java MIDP 2.0 - Stereo FM radio - Voice memo - Windows media player 10 - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Video/audio album - File manager - Built-in handsfree - TV out |
| Baterai | Tipe | Standard battery, Li-Ion 1400 mAh | |||
Siaga | - | ||||
Bicara | - |
i-mate - Ultimate 6150
| Model | Tipe | SmartPhone / PDA | |||
Dimensi | 118.5 x 60.5 x 15.5 mm | ||||
Berat | 152 g | ||||
Layar | 640 x 480 pixels, 2.8 inches | ||||
Warna layar | TFT, 256K colors (65K effect) | ||||
Warna Hp | Black | ||||
Lain-lain | Touchscreen | ||||
| Handwriting recognition |
| Ringtone | Tipe | Polyphonic, MP3 | |||
Getar | Ya | ||||
| Download |
| Memory | Internal | -?? | |||
Slot | microSD (TransFlash) | ||||
Lain-lain | 128 MB RAM, 256 MB ROM |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Tdk | ||||
EDGE | Class 10, 236.8 kbps | ||||
3G | HSDPA | ||||
Wifi | Wi-Fi 802.11 b/g/e/i | ||||
Bluetooth | Ya, v2.0 with A2DP | ||||
Infra Red | Ya | ||||
USB | Ya, miniUSB |
| Fitur | O.S. | Microsoft Windows Mobile 6.0 Professional | |||
Message | SMS, MMS, Email, Instant Messaging | ||||
Browser | WAP 2.0/xHTML, HTML (PocketIE) | ||||
Game | Ya | ||||
Kamera utama | 2 MP, 1600x1200 pixels | ||||
Kamera Ke-2 | video(VGA) call camera, video | ||||
Fitur lain | - Java MIDP 2.0 - Stereo FM radio - Voice memo - Windows media player 10 - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Video/audio album - File manager - Built-in handsfree - TV out |
| Baterai | Tipe | Standard battery, Li-Ion 1530 mAh | |||
Siaga | - | ||||
Bicara | - |









