Tampilkan postingan dengan label BlackBerry. Tampilkan semua postingan
BlackBerry Dakota spec
| General & Hardware | Date Announced | January 16, 2011 (1st Quarter) |
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 | |
| Hardware/Processor CPU | - | |
| Dimensions (mm) | ||
| Weight (g) | ||
| SAR Rating | - | |
| Available colours | - | |
| Screen Size | 2.8 inch, 640x480 (Touchscreen) | |
| Screen Color | TFT 262K colors | |
| Line of Text | - | |
| Menu Type | - | |
| Type | Blok | |
| QWERTY-Keyboard | Yes | |
| Navigation Key | Optical trackpad | |
| Soft Keys | - | |
| Other Keys | Proximity sensor | |
| Keypad Lighting | - | |
| Antenna | Fixed Internal | |
| Phonebook | - | |
| Internal(MB) | 4GB of storage, 768MB of RAM | |
| Memory Slot | microSD, up to 32GB | |
| Battery Type | Li-Ion | |
| Stand-by (hrs) | - | |
| TalkTime(min) | - | |
| Entertainment | Polyphonic | Yes |
| Customization | - | |
| MP3 | Yes | |
| FM Radio | No | |
| TV Receiver | Null | |
| Video Record | Yes, (720x480 pixels) HD | |
| Video Support | MPEG-4, H.263, H.264, WMV | |
| Audio Support | MP3/AAC+/WAV/WMA | |
| Voice Support | - | |
| Games | - | |
| Messaging | SMS | Yes |
| Total SMS | - | |
| MMS | Yes | |
| EMS | No | |
| Yes, Push email | ||
| Instant Messenging | Yes | |
| Push-To-Talk | - | |
| Connectivity | HSDPA | Yes |
| WIFI/WLAN | Yes, Wi-Fi 802.11b/g/n | |
| 3G | Yes | |
| GPS | Yes | |
| EDGE | Yes | |
| GPRS | Yes | |
| Bluetooth | Yes, v2.1 with A2DP (A2DP) | |
| USB Port | Yes | |
| Infrared (IrDA) | No | |
| Data Cable | microUSB v2.0 | |
| Data Modem | - | |
| Software | Platform / OS | Blackberry OS 6.1 |
| Java (J2ME) | Yes | |
| WAP | Yes Ver 2.0 | |
| Browser | - | |
| Predictive Text Entry | - | |
| Speech Codecs | - | |
| PIM Application | - | |
| Other Applications | A-GPS, Digital Compass, Document Editors, Blackberry Maps | |
| Personals | Themes | Yes |
| Caller ID | Photo Caller ID | |
| Profile ID | Yes | |
| Camera Specifications | Lens Type | CMOS, 5.0 Megapixel |
| Digital zoom | - | |
| Max. Resolution | 2592 x 1944 (Secondary) | |
| Flash | Yes | |
| Night Mode | Yes | |
| Multi Shot | - | |
| Frame | - Types | |
| Extra Features | Geo-tagging | |
| Photo Format | - | |
| Video | Yes, (720x480 pixels) HD | |
| Video Format | - |

General & Hardware | Date Announced | October 27, 2011 (4th Quarter) |
Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 1900 / 2100 | |
Hardware/Processor CPU | MSM 8655, 1.2GHz | |
Dimensions (mm) | 115 x 67 x 11.3 | |
Weight (g) | 155 | |
SAR Rating | - | |
Available colours | Black | |
Screen Size | 2.8 inches, 640 x 480 pixels | |
Screen Color | TFT touchscreen, 16M colors | |
Line of Text | - | |
Menu Type | - | |
Type | Candybar | |
QWERTY-Keyboard | Yes | |
Navigation Key | Accelerometer & Proximity sensor | |
Soft Keys | - | |
Other Keys | - | |
Keypad Lighting | - | |
Antenna | Fixed Internal | |
Phonebook | Unlimited | |
Internal(MB) | 768MB RAM, 8 GB eMMC | |
Memory Slot | microSD (up to 32GB) | |
Battery Type | Li-Ion 1000 mAh | |
Stand-by (hrs) | Up to 348 h | |
TalkTime(min) | Up to 5 h 30 min | |
Entertainment | Polyphonic | Yes, 64 chords polyphonics |
Customization | - | |
MP3 | Yes | |
FM Radio | No | |
TV Receiver | Null | |
Video Record | yes,HD Video recording (720p) | |
Video Support | MP4/H.263/H.264 player | |
Audio Support | MP3/eAAC+/Flac/WAV player | |
Voice Support | - | |
Games | Yes + downloadable | |
Messaging | SMS | Yes |
Total SMS | - | |
MMS | Yes | |
EMS | No | |
Email | Yes | |
Instant Messenging | Yes | |
Push-To-Talk | - | |
Connectivity | HSDPA | HSDPA 14.4Mbps, HSUPA 5.76Mbps |
WIFI/WLAN | Wi-Fi 802.11 2GHz b/g/n, 5GHz a/n | |
3G | Yes | |
GPS | Yes | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | Yes, v2.1 with A2DP, EDR (A2DP) | |
USB Port | No | |
Infrared (IrDA) | No | |
Data Cable | - | |
Data Modem | - | |
Software | Platform / OS | Blackberry 7 OS |
Java (J2ME) | No | |
WAP | No Info | |
Browser | HTML | |
Predictive Text Entry | Yes | |
Speech Codecs | - | |
PIM Application | - | |
Other Applications | NFC support, Organizer,Document viewer | |
Personals | Themes | Yes |
Caller ID | Photocall | |
Profile ID | - | |
Camera Specifications | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | 4x | |
Max. Resolution | 2592х1944 | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | - | |
Frame | - Types | |
Extra Features | autofocus, LED flash,Geo-tagging, face detection, image stabilization | |
Photo Format | - | |
Video | yes,HD Video recording (720p) | |
Video Format | MPEG4, H.264, H.263 |
窗体顶端
BlackBerry - 7230
| Model | Dimensi | 113 x 74 x 20 mm | |||
Berat | 136 g | ||||
Layar | 240 x 160 pixels | ||||
Warna layar | 65K colors | ||||
Lain-lain | Backlit QWERTY keyboard |
| Ringtone | Tipe | Monophonic | |||
Getar | Ya |
| Memory | Internal | 16 MB flash memory | |||
Slot | Tdk | ||||
Lain-lain | 1MB SRAM |
| Koneksi | GPRS | Ya | |||
HSCSD | Tdk | ||||
EDGE | Tdk | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Tdk | ||||
Infra Red | Tdk | ||||
USB | Ya |
| Fitur | O.S. | BlackBerry OS | |||
Message | SMS, Email | ||||
Browser | HTML | ||||
Game | Ya | ||||
Kamera | Tdk | ||||
Fitur lain | - Java - Organizer - Claculator - Built-in handsfree |
| Baterai | Tipe | Standard battery, Li-Ion | |||
Siaga | 240 jam | ||||
Bicara | 5 jam |
Tags:
berita ponsel baru
,
BlackBerry
BlackBerry - 6230
| Model | Dimensi | 113 x 75 x 20 mm | |||
Berat | 136 g | ||||
Layar | - | ||||
Warna layar | Monochrome | ||||
Lain-lain | Backlit QWERTY keyboard |
| Ringtone | Tipe | Monophonic | |||
Getar | Ya |
| Memory | Internal | 16 MB flash memory | |||
Slot | Tdk | ||||
Lain-lain | 1MB SRAM |
| Koneksi | GPRS | Tdk | |||
HSCSD | Tdk | ||||
EDGE | Tdk | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Tdk | ||||
Infra Red | Tdk | ||||
USB | Ya |
| Fitur | O.S. | BlackBerry OS | |||
Message | SMS, Email | ||||
Browser | HTML | ||||
Game | - | ||||
Kamera | Tdk | ||||
Fitur lain | - Organizer - Claculator - Built-in handsfree |
| Baterai | Tipe | Standard battery, Li-Ion | |||
Siaga | 380 jam | ||||
Bicara | 5 jam |
Tags:
berita ponsel baru
,
BlackBerry
BlackBerry - Torch 9860 Monza
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
| Jaringan 3G | : | HSDPA 900 / 1700 / 2100 | ||
| Diperkenalkan | : | Agus 2011 | ||
| Harga Baru | : | Rp.5,399,000,- | ||
| Harga Bekas | : | - | ||
| Harga per | : | 23-Okt-2011 |
| Model | Tipe | Candybar | |||
Dimensi | 120 x 62 x 11.5 mm | ||||
Berat | 135 g | ||||
Layar | 480 x 800 pixels, 3.7 inches | ||||
Warna layar | TFT capacitive touchscreen, 16M colors | ||||
Warna Hp | Black | ||||
Lain-lain | - Optical trackpad - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate |
| Ringtone | Tipe | MP3 ringtones | |||
Getar | Yes | ||||
| Loudspeaker, 3.5mm jack |
| Memory | Internal | 4 GB storage | |||
Slot | microSD, up to 32GB | ||||
Lain-lain | 768 MB RAM |
| Koneksi | GPRS | Yes | |||
EDGE | Yes | ||||
3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g/n | ||||
Bluetooth | Yes, v2.1 with A2DP | ||||
USB | Yes, microUSB v2.0 |
| Fitur | O.S. | BlackBerry OS 7 | |||
CPU | 1.2 GHz processor | ||||
Message | SMS, MMS, Email, Push Email, IM, BBM 6 | ||||
Browser | HTML | ||||
Game | Yes + downloadable | ||||
Kamera | 5 MP, 2592х1944 pixels, autofocus, Geo-tagging, continuous auto-focus, image stabilization, face detection, Video 720p | ||||
GPS | Yes, with A-GPS support | ||||
Java | Yes, MIDP 2.1 | ||||
Fitur lain | - NFC support - Digital compass - Social feeds - BlackBerry maps - Document viewer (Word, Excel, PowerPoint) - Media player MP3/WMA/eAAC+/FlAC/OGG player - Video player DivX/XviD/MP4/WMV/H.263/H.264 - Organizer - Voice memo/dial |
| Baterai | Tipe | Standard battery, Li-Ion 1230 mAh | |||
Siaga | 330 h (2G) / 320 h (3G) | ||||
Bicara | 4 h 40 min (2G) / 6 h 50 min (3G) | ||||
| Music Play 44 h |
Tags:
berita ponsel baru
,
BlackBerry
BlackBerry - Torch 9850
| Jaringan 2G | : | CDMA 800 / 1900, GSM 850 / 900 / 1800 / 1900 | ||
| Jaringan 3G | : | HSDPA 2100 | ||
| Diperkenalkan | : | Agus 2011 | ||
| Harga Baru | : | Rp.5,100,000,- | ||
| Harga Bekas | : | - | ||
| Harga per | : | 23-Okt-2011 |
| Model | Tipe | Candybar | |||
Dimensi | 120 x 62 x 11.5 mm | ||||
Berat | 135 g | ||||
Layar | 480 x 800 pixels, 3.7 inches | ||||
Warna layar | TFT capacitive touchscreen, 16M colors | ||||
Warna Hp | Black | ||||
Lain-lain | - Optical trackpad - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate |
| Ringtone | Tipe | MP3 ringtones | |||
Getar | Yes | ||||
| Loudspeaker, 3.5mm jack |
| Memory | Internal | 4 GB storage | |||
Slot | microSD, up to 32GB | ||||
Lain-lain | 768 MB RAM |
| Koneksi | GPRS | Yes | |||
EDGE | Yes | ||||
3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps; EV-DO RevA 3.1Mb | ||||
Wifi | Wi-Fi 802.11 b/g/n | ||||
Bluetooth | Yes, v2.1 with A2DP | ||||
USB | Yes, microUSB v2.0 |
| Fitur | O.S. | BlackBerry OS 7 | |||
CPU | 1.2 GHz processor | ||||
Message | SMS, MMS, Email, Push Email, IM, BBM 6 | ||||
Browser | HTML | ||||
Game | Yes + downloadable | ||||
Kamera | 5 MP, 2592х1944 pixels, autofocus, Geo-tagging, continuous auto-focus, image stabilization, face detection, Video 720p | ||||
GPS | Yes, with A-GPS support | ||||
Java | Yes, MIDP 2.1 | ||||
Fitur lain | - NFC support - Digital compass - Social feeds - BlackBerry maps - Document viewer (Word, Excel, PowerPoint) - Media player MP3/WMA/eAAC+/FlAC/OGG player - Video player DivX/XviD/MP4/WMV/H.263/H.264 - Organizer - Voice memo/dial |
| Baterai | Tipe | Standard battery, Li-Ion 1230 mAh | |||
Siaga | 320 h | ||||
Bicara | 6 h 50 min | ||||
| Music Play 50 h |
Tags:
berita ponsel baru
,
BlackBerry



