Tampilkan postingan dengan label windows. Tampilkan semua postingan
Asus - P735
| Model | Dimensi | 109 x 59 x 19 mm | |||
Berat | 143 g | ||||
Layar | 240 x 320 pixels, 2.8 inches | ||||
Warna layar | TFT, 65K colors | ||||
Warna Hp | Silver | ||||
Lain-lain | Touchscreen |
| Ringtone | Tipe | Polyphonic (128 channels), Midi, MP3 | |||
Getar | Ya | ||||
| Download |
| Memory | Internal | -?? | |||
Slot | miniSD | ||||
Lain-lain | 64 MB SDRAM | ||||
| 256 MB NAND Flash |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Tdk | ||||
EDGE | Tdk | ||||
3G | Ya, 384 kbps | ||||
Wifi | Wi-Fi 802.11b/g | ||||
Bluetooth | Ya, v2.0 | ||||
Infra Red | Tdk | ||||
USB | Ya, v1.1 |
| Fitur | O.S. | Microsoft Windows Mobile 5.0 PocketPC | |||
Message | SMS, MMS, Email, Instant Messaging | ||||
Browser | WAP 1.2.1/2.0 | ||||
Game | Ya | ||||
Kamera utama | 2 MP, 1600x1200 pixels, autofocus, video, flash | ||||
Kamera Ke-2 | VGA videocall camera | ||||
Fitur lain | - Video calling and download - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Windows MPlayer 10 - Java MIDP 2.0 - Text to Speech - Sheduler - Calculator - Voice memo - Currency converter - Stopwatch |
| Baterai | Tipe | Standard battery, Li-Ion 1300 mAh | |||
Siaga | - | ||||
Bicara | - |
Asus - P535
| Model | Tipe | SmartPhone / PDA | |||
Dimensi | 109 x 59 x 19 mm | ||||
Berat | 145 g | ||||
Layar | 240 x 320 pixels, 2.8 inches | ||||
Warna layar | TFT, 65K colors | ||||
Warna Hp | Silver, White | ||||
Lain-lain | Touchscreen |
| Ringtone | Tipe | Polyphonic (128 channels), Midi, MP3 | |||
Getar | Ya | ||||
| Download |
| Memory | Internal | -?? | |||
Slot | miniSD | ||||
Lain-lain | 64 MB SDRAM | ||||
| 256 MB NAND Flash |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Tdk | ||||
EDGE | Tdk | ||||
3G | Tdk | ||||
Wifi | Wi-Fi 802.11b/g | ||||
Bluetooth | Ya, v2.0 with A2DP | ||||
Infra Red | Tdk | ||||
USB | Ya, v1.1 |
| Fitur | O.S. | Microsoft Windows Mobile 5.0 PocketPC | |||
Message | SMS, MMS, Email, Instant Messaging | ||||
Browser | WAP 1.2.1/2.0 | ||||
Game | Ya | ||||
Kamera | 2 MP, 1600x1200 pixels, autofocus, video(30fps), flash | ||||
Fitur lain | - GPS receiver with SiRF Star III chipset - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Windows MPlayer 10 - Java MIDP 2.0 - Text to Speech - Business card recognition - Sheduler - Calculator - Voice memo - Currency converter - Stopwatch |
| Baterai | Tipe | Standard battery, Li-Ion 1300 mAh | |||
Siaga | 200 jam | ||||
Bicara | 5 jam |
Asus - P505

| Jaringan 2G | : | GSM 900 / 1800 / 1900 | ||
| Diperkenalkan | : | Mar 2006 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | - |
| Model | Tipe | Flip (Cover) | |||
Dimensi | 108 x 60 x 22.5 mm | ||||
Berat | 165g | ||||
Layar | 240 x 320 pixels, 2.8 inches | ||||
Warna layar | TFT, 65K colors | ||||
Warna Hp | Silver | ||||
Lain-lain | Touchscreen |
| Ringtone | Tipe | Polyphonic (64 channels), WAV, WMA, MIDI | |||
Getar | Ya | ||||
| Download |
| Memory | Internal | -?? | |||
Slot | MMC/SD, SDIO | ||||
Lain-lain | 64MB Flash RAM | ||||
| 64MB SDRAM |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Tdk | ||||
EDGE | Tdk | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Ya, v1.1 | ||||
Infra Red | Ya | ||||
USB | Ya, v1.1 |
| Fitur | O.S. | Microsoft Windows Mobile OS for PocketPC | |||
Message | SMS, MMS, Email, Instant Messaging | ||||
Browser | Tdk | ||||
Game | Ya | ||||
Kamera | 1.3 MP, 1280 x 1024 pixels, video, flash | ||||
Fitur lain | - Asus Smart Keeper - Instant capturing - Image editing - MMS Composer - Conference call for max. 5 persons - PC Sync - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Java MIDP 2.0, CLDC 1.1 - Sheduler - Calendar - Calculator - World time - Currency converter - Stopwatch |
| Baterai | Tipe | Standard battery, Li-Ion 1000 mAh | |||
Siaga | 140 jam | ||||
Bicara | 4 jam |
Asus - P525
| Model | Tipe | Candybar | |||
Dimensi | 116.8 x 59 x 19 mm | ||||
Berat | 160 g | ||||
Layar | 240 x 320 pixels, 2.8 inches | ||||
Warna layar | TFT, 65K colors | ||||
Warna Hp | Silver | ||||
Lain-lain | Touchscreen |
| Ringtone | Tipe | Polyphonic (128 channels), Midi, MP3, WMA, WAV | |||
Getar | Ya | ||||
| Download |
| Memory | Internal | 128 MB internal memory | |||
Slot | miniSD |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Tdk | ||||
EDGE | Tdk | ||||
3G | Tdk | ||||
Wifi | Wi-Fi 802.11b | ||||
Bluetooth | Ya, v2.0 | ||||
Infra Red | Ya | ||||
USB | Ya, miniUSB |
| Fitur | O.S. | Microsoft Windows Mobile 5.0 PocketPC | |||
Message | SMS, MMS, Email, Instant Messaging | ||||
Browser | WAP 1.2.1/2.0 | ||||
Game | Ya | ||||
Kamera | 2 MP, 1600x1200 pixels, autofocus, video, flash | ||||
Fitur lain | - Business Card Recognition - Voice Recognition and Hand-free mode - Information Security - Flight Mode - MP3 Player - Pocket Office (Word, Excel, PowerPoint, PDF viewer) - Java CLDC 1.1 + MIDP 2.0 - Sheduler - Calendar - Calculator - Text memo - Voice memo - World time - Currency converter - Stopwatch |
| Baterai | Tipe | Standard battery, Li-Ion 1300 mAh | |||
Siaga | 150 jam | ||||
Bicara | 5 jam |
HTC - 7 Pro
| Model | Tipe | Smartphone, Slide | |||
Dimensi | 117.5 x 59 x 15.5 mm | ||||
Berat | 185 g | ||||
Layar | 480 x 800 pixels, 3.6 inches | ||||
Warna layar | Capacitive touchscreen | ||||
Warna Hp | Black | ||||
Lain-lain | - QWERTY keyboard - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Multi-touch input method |
| Ringtone | Tipe | MP3, WAV ringtones | |||
Getar | Yes | ||||
| 3.5 mm audio jack | |||||
| Loudspeaker, Dolby Mobile and SRS sound |
| Memory | Internal | 8 GB storage | |||
Slot | Tdk | ||||
Lain-lain | 448 MB RAM, 512 MB ROM |
| Koneksi | GPRS | Class 32 | |||
EDGE | Class 32 | ||||
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g/n | ||||
Bluetooth | Yes v2.1 with A2DP | ||||
USB | Yes, microUSB v2.0 |
| Fitur | O.S. | Microsoft Windows Phone 7 | |||
CPU | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset | ||||
Message | SMS(threaded view), MMS, Email, Push Email, IM | ||||
Browser | HTML | ||||
Game | Yes | ||||
Kamera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, Geo-tagging, face detection, Video 720p | ||||
GPS | Yes, with A-GPS support; Bing Maps | ||||
Java | Yes, MIDP 2.1 | ||||
Fitur lain | - Digital compass - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Facebook and Twitter integration - YouTube client - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo/dial - Predictive text input |
| Baterai | Tipe | Standard battery, Li-Ion 1500 mAh | |||
Siaga | 360 h (2G) / 420 h (3G) | ||||
Bicara | 5 h 30 min (2G) / 7 h (3G) |
HTC - 7 Pro 16G
| Model | Tipe | Smartphone, Slide | |||
Dimensi | 117.5 x 59 x 15.5 mm | ||||
Berat | 185 g | ||||
Layar | 480 x 800 pixels, 3.6 inches | ||||
Warna layar | Capacitive touchscreen | ||||
Warna Hp | Black | ||||
Lain-lain | - QWERTY keyboard - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Multi-touch input method |
| Ringtone | Tipe | MP3, WAV ringtones | |||
Getar | Yes | ||||
| 3.5 mm audio jack | |||||
| Loudspeaker, Dolby Mobile and SRS sound |
| Memory | Internal | 16 GB storage | |||
Slot | Tdk | ||||
Lain-lain | 448 MB RAM, 512 MB ROM |
| Koneksi | GPRS | Class 32 | |||
EDGE | Class 32 | ||||
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g/n | ||||
Bluetooth | Wi-Fi 802.11 b/g/n | ||||
USB | Yes, microUSB v2.0 |
| Fitur | O.S. | Microsoft Windows Phone 7 | |||
CPU | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset | ||||
Message | SMS(threaded view), MMS, Email, Push Email, IM | ||||
Browser | HTML | ||||
Game | Yes | ||||
Kamera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, Geo-tagging, face detection, Video 720p | ||||
GPS | Yes, with A-GPS support; Bing Maps | ||||
Java | Yes, with A-GPS support; Bing Maps | ||||
Fitur lain | - Digital compass - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Facebook and Twitter integration - YouTube client - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo/dial - Predictive text input |
| Baterai | Tipe | Standard battery, Li-Ion 1500 mAh | |||
Siaga | 360 h (2G) / 420 h (3G) | ||||
Bicara | 5 h 30 min (2G) / 7 h (3G) |
HTC - HD7
| Model | Tipe | Smartphone, Candybar | |||
Dimensi | 122 x 68 x 11.2 mm | ||||
Berat | 162 g | ||||
Layar | 480 x 800 pixels, 4.3 inches | ||||
Warna layar | LCD capacitive touchscreen, 16M colors | ||||
Warna Hp | Black | ||||
Lain-lain | - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off |
| Ringtone | Tipe | MP3, WAV ringtones | |||
Getar | Yes | ||||
| 3.5 mm audio jack, Loudspeaker | |||||
| Dolby Mobile and SRS sound enhancement |
| Memory | Internal | 16GB | |||
Slot | Tdk | ||||
Lain-lain | 512 MB ROM, 576 MB RAM |
| Koneksi | GPRS | Class 32 | |||
EDGE | Class 32 | ||||
3G | HSDPA 7.2 Mbps; HSUPA 2 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g/n | ||||
Bluetooth | Yes, v2.1 with A2DP | ||||
USB | Yes, microUSB v2.0 |
| Fitur | O.S. | Microsoft Windows Phone 7 | |||
CPU | 1 GHz Scorpion processor, Adreno 200 GPU, Qualcomm QSD8250 Snapdragon chipset | ||||
Message | SMS (threaded view), MMS, Email, Push Email | ||||
Browser | WAP 2.0/xHTML, HTML | ||||
Game | Yes | ||||
Kamera | 5 MP, 2592Ñ…1944 pixels, autofocus, dual-LED flash, Geo-tagging, Video 720p | ||||
Radio | Stereo FM radio with RDS | ||||
GPS | Yes, with A-GPS support; Bing Maps | ||||
Java | Yes, MIDP 2.0 | ||||
Fitur lain | - Digital compass - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Facebook and Twitter integration - YouTube client - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo - Predictive text input |
| Baterai | Tipe | Standard battery, Li-Ion 1230 mAh | |||
Siaga | 310 h (2G) / 320 h (3G) | ||||
Bicara | 6 h 20 min (2G) / 5 h 20 min (3G) |
HTC - HD mini
| Model | Tipe | CandyBar, Smartphone | |||
Dimensi | 103 x 57.7 x 11.7 mm | ||||
Berat | 110 g | ||||
Layar | 320 x 480 pixels, 3.2 inches | ||||
Warna layar | TFT, 65K colors | ||||
Warna Hp | Black | ||||
Lain-lain | Capacitive touchscreen, Sense UI, Multi-touch support | ||||
| Accelerometer sensor for auto-rotate, proximity sensor for auto turn-off |
| Ringtone | Tipe | MP3, WAV ringtones | |||
Getar | Ya | ||||
| 3.5 mm audio jack |
| Memory | Internal | - | |||
Slot | microSD (TransFlash) up to 16GB | ||||
Lain-lain | 384 MB RAM, 512 MB ROM |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
EDGE | Class 10 (4+1/3+2 slots), 32 - 48 kbps | ||||
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g | ||||
Bluetooth | Ya v2.1 with A2DP | ||||
USB | Ya, microUSB v2.0 |
| Fitur | O.S. | Microsoft Windows Mobile 6.5.3 Professional | |||
Message | SMS(threaded view), MMS, Email, IM | ||||
Browser | HTML | ||||
Game | Ya | ||||
Kamera | 5 MP, 2592 x 1944 pixels, autofocus, Video | ||||
Fitur lain | - Stereo FM radio with RDS - GPS, with A-GPS support - Java, Via third party application - Digital compass - Dedicated search key - MP3/AAC+/WAV/WMA9 player - MP4/H.263/H.264/WMV9/DivX player - Facebook, Flickr, Twitter applications - Voice memo |
| Baterai | Tipe | Standard battery, Li-Ion 1200 mAh | |||
Siaga | - | ||||
Bicara | - |
HTC - HD2
| Model | Tipe | CandyBar, Smartphone | |||
Dimensi | 120.5 x 67 x 11 mm | ||||
Berat | 157 g | ||||
Layar | 480 x 800 pixels, 4.3 inches | ||||
Warna layar | TFT, 65K colors | ||||
Warna Hp | Black | ||||
Lain-lain | Capacitive touchscreen, Sense UI, Multi-touch input method | ||||
| Accelerometer sensor for auto-rotate, Proximity sensor for auto turn-off, Pick-to-mute |
| Ringtone | Tipe | Polyphonic, MP3, WAV, WMA ringtones | |||
Getar | Ya | ||||
| Download | |||||
| 3.5 mm audio jack |
| Memory | Internal | ?? | |||
Slot | microSD | ||||
Lain-lain | 448 MB RAM, 512 MB ROM |
| Koneksi | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |||
EDGE | Class 12 | ||||
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g, Wi-Fi router | ||||
Bluetooth | Yes, v2.1 with A2DP | ||||
USB | Yes, microUSB |
| Fitur | O.S. | Microsoft Windows Mobile 6.5 Professional | |||
Message | SMS (threaded view), MMS, Email, Instant Messaging | ||||
Browser | WAP 2.0/xHTML, HTML | ||||
Game | Ya | ||||
Kamera | 5 MP, 2592 x 1944 pixels, autofocus, dual LED flash, Geo-tagging, Video VGA@30fps | ||||
Fitur lain | - Stereo FM radio with RDS - GPS, with A-GPS support; NaviPanel - Java, MIDP 2.0 - Digital compass - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Facebook and Twitter integration - YouTube client - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - HTC Peep, HTC Footprints - Voice memo - T9 |
| Baterai | Tipe | Standard battery, Li-Ion 1230 mAh | |||
Siaga | 490 jam (2G) / 390 jam (3G) | ||||
Bicara | 6 jam 20 min (2G) / 5 jam 40 min (3G) | ||||
| Music Play 12 jam |
HTC - Pure
| Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
| Jaringan 3G | : | HSDPA 850 / 1900 | ||
| Diperkenalkan | : | Okt 2009 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | - |
| Model | Tipe | CandyBar, Smartphone | |||
Dimensi | 108 x 53 x 13.7 mm | ||||
Berat | 117.5 g | ||||
Layar | 480 x 800 pixels, 3.2 inches | ||||
Warna layar | TFT, 65K colors | ||||
Warna Hp | Black | ||||
Lain-lain | Resistive touchscreen, TouchFLO 3D finger swipe navigation | ||||
| Accelerometer sensor for auto-rotate, Touch-sensitive zoom bar, Handwriting recognition |
| Ringtone | Tipe | Polyphonic, MP3, WAV ringtones | |||
Getar | Ya | ||||
| Download |
| Memory | Internal | ?? | |||
Slot | microSD | ||||
Lain-lain | 288 MB RAM, 512 MB ROM |
| Koneksi | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |||
EDGE | Class 12 | ||||
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g | ||||
Bluetooth | Yes, v2.0 with A2DP | ||||
USB | Yes, miniUSB |
| Fitur | O.S. | Microsoft Windows Mobile 6.5 Professional | |||
Message | SMS (threaded view), MMS, Email, Instant Messaging | ||||
Browser | HTML | ||||
Game | incl. motion-based + download | ||||
Kamera utama | 5 MP, 2592 x 1944 pixels, autofocus, Touch focus, VideoVGA@15fps | ||||
Kamera Ke-2 | VGA videocall camera | ||||
Fitur lain | - Stereo FM radio with RDS - GPs, with A-GPS support - Java, MIDP 2.0 - MP3/WAV/WMA/eAAC+ player - MP4/WMV/H.264/H.263 player - Facebook and Twitter integration - YouTube client - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Voice memo/dial - T9 |
| Baterai | Tipe | Standard battery, Li-Ion 1100 mAh | |||
Siaga | 360 jam | ||||
Bicara | 5 jam 40 menit |
HTC - Touch2
| Model | Tipe | Smartphone/PDA | |||
Dimensi | 104 x 55 x 12.9 mm | ||||
Berat | 110 g | ||||
Layar | 240 x 320 pixels, 2.8 inches | ||||
Warna layar | TFT, 65K colors | ||||
Warna Hp | Black, Brown, Silver | ||||
Lain-lain | TouchFLO 3D finger swipe navigation, Accelerometer sensor for auto-rotate | ||||
| Touch-sensitive zoom bar, Handwriting recognition, Resistive touchscreen |
| Ringtone | Tipe | Polyphonic, MP3, WAV ringtones | |||
Getar | Ya | ||||
| Download | |||||
| 3.5mm audio jack |
| Memory | Internal | ?? | |||
Slot | microSD (TransFlash) | ||||
Lain-lain | 256 MB RAM, 512 MB ROM |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Ya | ||||
EDGE | Class 10, 236.8 kbps | ||||
3G | HSDPA, 7.2 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g | ||||
Bluetooth | Ya, v2.1 with A2DP | ||||
Infra Red | Tdk | ||||
USB | Ya, miniUSB |
| Fitur | O.S. | Microsoft Windows Mobile 6.5 Professional | |||
Message | SMS (threaded view), MMS, Email, IM, Push Email | ||||
Browser | HTML | ||||
Game | Ya | ||||
Kamera | 3.15 MP, 2048x1536 pixels, Video | ||||
Fitur lain | - with A-GPS support - Java, MIDP 2.0 - MP3/WAV/eAAC+/WMA player - MP4/WMV/H.263/H.264 player - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Organizer - Voice memo - T9 |
| Baterai | Tipe | Standard battery, Li-Ion 1000 mAh | |||
Siaga | 500 jam (2G) / 370 jam (3G) | ||||
Bicara | 7 jam 30 min (2G) / 6 jam 10 min (3G) |








