Model | Tipe | Candybar | |||
Dimensi | 109 x 48 x 19 mm | ||||
Berat | 100 g | ||||
Layar | 240 x 320 pixels, 2.2 inches, 33 x 45 mm | ||||
Warna layar | TFT, 65K colors | ||||
Warna Hp | Silver |
Ringtone | Tipe | Polyphonic (40 channels), MP3 | |||
Getar | Ya | ||||
Download |
Memory | Internal | -?? | |||
Slot | miniSD | ||||
Lain-lain | 64MB RAM, 64MB ROM |
Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Tdk | ||||
EDGE | Tdk | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Ya, v1.2 | ||||
Infra Red | Ya | ||||
USB | Ya, miniUSB |
Fitur | O.S. | Microsoft Windows Mobile 5.0 Smartphone | |||
Message | SMS, MMS, Email, Instant Messaging | ||||
Browser | WAP 2.0/xHTML, HTML (PocketIE) | ||||
Game | Ya | ||||
Kamera | 1.3 MP, 1280x960 pixels, video | ||||
Fitur lain | - Java MIDP 2.0 - Microsoft ActiveSync - MP3/AAC player - Video/audio album - T9 - Built-in handsfree |
Baterai | Tipe | Standard battery, Li-Po 1150 mAh | |||
Siaga | 150 jam | ||||
Bicara | 3 jam |

0 komentar to "i-mate - SP4m"