Model | Tipe | Candybar | |||
Dimensi | 99.8 x 46.7 x 16.7 mm | ||||
Berat | 86 g | ||||
Layar | 176 x 220 pixels, 1.8 inches | ||||
Warna layar | TFT, 256K colors | ||||
Warna Hp | SilverShine, GraphiteGloss |
Ringtone | Tipe | Polyphonic (64 channels), MP3 | |||
Getar | Ya | ||||
Download |
Memory | Internal | 20 MB internal memory | |||
Slot | microSD (TransFlash) |
Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Tdk | ||||
EDGE | Tdk | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Tdk | ||||
Infra Red | Tdk | ||||
USB | Ya, v1.1 |
Fitur | O.S. | - | |||
Message | SMS, MMS | ||||
Browser | WAP 2.0/xHTML | ||||
Game | Ya | ||||
Kamera | 1.3 MP, 1280 x 1024 pixels, video | ||||
Fitur lain | - Java MIDP 2.0 - FM radio - AAC/MP3 player - T9 - Voice memo - Built-in handsfree - Currency converter - Calculator - Stopwatch - Organizer |
Baterai | Tipe | Standard battery, Li-Ion 920 mAh | |||
Siaga | 170 jam | ||||
Bicara | 3 jam 30 menit |

0 komentar to "Benq Siemens - C31"