Model | Tipe | Candybar | |||
Dimensi | 99.3 x 43 x 17.5 mm | ||||
Berat | 90 g | ||||
Layar | 176 x 220 pixels, 1.8 inches | ||||
Warna layar | TFT, 260K colors | ||||
Warna Hp | White, Blue |
Ringtone | Tipe | Polyphonic (64 channels), MP3 | |||
Getar | Ya | ||||
Download |
Memory | Internal | 32 MB user memory | |||
Slot | miniSD |
Koneksi | GPRS | Ya, class 10 | |||
HSCSD | Tdk | ||||
EDGE | Tdk | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Tdk | ||||
Infra Red | Tdk | ||||
USB | Ya, v1.1 |
Fitur | O.S. | - | |||
Message | SMS, EMS,MMS, Email | ||||
Browser | WAP 1.2.1/2.0 | ||||
Game | Ya | ||||
Kamera | 1.3 MP, 1280x1024 pixels, video, flash | ||||
Fitur lain | - MP3/H.263/MPEG4(3GP)/AAC Player - Java (MIDP2.0.1) - FM radio - PC Sync - Day planner - Calendar - Calculator - Currency converter - Stop Watch |
Baterai | Tipe | Standard battery, Li-Ion 720 mAh | |||
Siaga | 300 jam | ||||
Bicara | 5 jam |

0 komentar to "Asus - V75"