Tampilkan postingan dengan label philips. Tampilkan semua postingan
Philips - T910
| Jaringan 2G | : | GSM 900 / 1800 / 1900 | ||
| Jaringan 3G | : | TD-SCDMA 2010 | ||
| Diperkenalkan | : | Jan 2011 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | - |
| Model | Tipe | Smartphone, Candybar | |||
Dimensi | 115 x 62.4 x 14.4 mm | ||||
Berat | 141 g | ||||
Layar | 360 x 640 pixels, 3.5 inches | ||||
Warna layar | TFT resistive touchscreen, 256K colors | ||||
Warna Hp | White |
| Ringtone | Tipe | MP3 ringtones | |||
Getar | Ya | ||||
| 3.5 mm audio jack |
| Memory | Internal | 180 MB | |||
Slot | microSD, up to 32 GB |
| Koneksi | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |||
EDGE | Ya | ||||
3G | TD-SCDMA | ||||
Wifi | Wi-Fi 802.11 b/g | ||||
Bluetooth | Yes, v2.1 with A2DP | ||||
USB | Yes, miniUSB v2.0 |
| Fitur | O.S. | Android-based OPhone OS v2.0 | |||
Message | SMS, MMS, Email | ||||
Browser | HTML | ||||
Game | Ya | ||||
Kamera utama | 5 MP, 2592х1944 pixels, autofocus, Video QVGA | ||||
Kamera Ke-2 | Ya | ||||
Radio | Tdk | ||||
GPS | Yes, with A-GPS support | ||||
Fitur lain | - CMMB Mobile TV - MP3/WAV/AAC+ player - MP4/H.264/H.263 player - Organizer - Voice memo - Predictive text input |
| Baterai | Tipe | Standard battery, Li-Ion 1530 mAh | |||
Siaga | 420 h | ||||
Bicara | 8 h |
Tags:
berita ponsel baru
,
philips
Philips - Xenium X128
| Model | Tipe | Candybar | |||
Dimensi | 109.5 x 43 x 15 mm | ||||
Berat | 76 g | ||||
Layar | 176 x 220 pixels, 2.0 inches (~141 ppi pixel density) | ||||
Warna layar | TFT, 256K colors | ||||
Warna Hp | Black |
| Ringtone | Tipe | MP3 ringtones | |||
Getar | Yes | ||||
| Loudspeaker, 3.5mm jack |
| Memory | Internal | ?? | |||
Slot | microSD, up to 4GB |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| Fitur | O.S. | - | |||
Message | SMS, MMS, Email | ||||
Browser | WAP 2.0 | ||||
Game | No | ||||
Kamera | No | ||||
Radio | FM radio | ||||
Fitur lain | - Dual SIM - MP3/AAC+ player - Flashlight - Organizer - Voice memo - Predictive text input |
| Baterai | Tipe | Standard battery, Li-Ion 1050 mAh | |||
Siaga | 850 h | ||||
Bicara | 8 h |
Tags:
berita ponsel baru
,
philips
Philips - W715
| Model | Tipe | Candybar | |||
Dimensi | 113.5 x 49.6 x 16.5 mm | ||||
Layar | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | ||||
Warna layar | TFT, 256K colors | ||||
Warna Hp | Black |
| Ringtone | Tipe | MP3 ringtones | |||
Getar | Yes | ||||
| Loudspeaker |
| Memory | Internal | 80 MB | |||
Slot | microSD, up to 32G |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
EDGE | Yes | ||||
3G | HSDPA, 3.6 Mbps; HSUPA, 384 Kbps | ||||
Bluetooth | Yes, v2.1 with A2DP, EDR | ||||
USB | Yes, miniUSB v2.0 |
| Fitur | O.S. | - | |||
Message | SMS(threaded view), MMS, Email | ||||
Browser | WAP 2.0/xHTML | ||||
Game | Yes | ||||
Kamera utama | 3.15 MP, 2048x1536 pixels, Video QVGA@15fps | ||||
Kamera Ke-2 | Yes | ||||
Radio | Stereo FM radio with RDS | ||||
Java | Yes, MIDP 2.0 | ||||
Fitur lain | - Dual SIM - MP3/WAV/AAC+ player - MP4/H.263 player - Organizer - Voice memo - Predictive text input |
| Baterai | Tipe | Standard battery, Li-Ion 1900 mAh | |||
Siaga | 545 h (2G) / 950 h (3G) | ||||
Bicara | 22 h (2G) / 12 h (3G) |
Tags:
berita ponsel baru
,
philips
Philips - F322
| Model | Tipe | Candybar | |||
Dimensi | 116 x 58.6 x 12.3 mm | ||||
Berat | 105 g | ||||
Layar | 320 x 240 pixels, 2.4 inches (~167 ppi pixel density) | ||||
Warna layar | TFT, 256K colors | ||||
Warna Hp | Pink, Black | ||||
Lain-lain | - QWERTY keyboard |
| Ringtone | Tipe | MP3 ringtones | |||
Getar | Yes | ||||
| Loudspeaker, 3.5mm jack |
| Memory | Internal | 5 MB | |||
Slot | microSD, up to 16GB |
| Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
Bluetooth | Yes, v2.0 with A2DP | ||||
USB | Yes, miniUSB v2.0 |
| Fitur | O.S. | - | |||
Message | SMS, MMS, Email | ||||
Browser | WAP 2.0 | ||||
Game | - | ||||
Kamera | 2 MP, 1600x1200 pixels, LED flash, Video CIF@15fps | ||||
Radio | FM radio | ||||
Java | Yes, MIDP 2.0 | ||||
Fitur lain | - Dual SIM - MP3/WAV/AAC+ player - MP4/H.263 player - Organizer - Voice memo - Predictive text input |
| Baterai | Tipe | Standard battery, Li-Ion 1000 mAh | |||
Siaga | 850 h | ||||
Bicara | 10 h |
Philips - D613
| Jaringan 2G | : | GSM 900 / 1800, CDMA 800 | ||
| Jaringan 3G | : | CDMA2000 1xEV-DO | ||
| Diperkenalkan | : | Jul 2011 | ||
| Harga Baru | : | - | ||
| Harga Bekas | : | - |
| Model | Tipe | Flip | |||
Dimensi | 102 x 49.6 x 17.7 mm | ||||
Berat | 105 g | ||||
Layar utama | 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) | ||||
Warna layar | TFT, 65K colors | ||||
Layar kedua | External OLED display | ||||
Warna Hp | Black |
| Ringtone | Tipe | MP3 ringtones | |||
Getar | Yes | ||||
| Loudspeaker |
| Memory | Internal | 117 MB | |||
Slot | miniSD, up to 8 GB |
| Koneksi | GPRS | - | |||
3G | Rev. A, up to 3.1 Mbps | ||||
Bluetooth | Yes, v2.0 with A2DP | ||||
USB | Yes, miniUSB v2.0 |
| Fitur | O.S. | - | |||
Message | SMS (threaded view), MMS, Email, IM | ||||
Browser | WAP 2.0/xHTML | ||||
Game | Yes | ||||
Kamera utama | 2 MP, 1600x1200 pixels, Video QVGA@15fps | ||||
Kamera Ke-2 | Yes | ||||
Fitur lain | - MP3/AAC/MP4/H.263 player - Organizer - Voice memo - Predictive text input |
| Baterai | Tipe | Standard battery, Li-Ion 980 mAh | |||
Siaga | 100 h | ||||
Bicara | 3 h |
Philips - X526
| Model | Tipe | Flip | |||
Dimensi | 109 x 53.6 x 18.5 mm | ||||
Berat | 126 g | ||||
Layar utama | 240 x 320 pixels, 2.8 inches (~143 ppi pixel density) | ||||
Warna layar | TFT, 256K colors | ||||
Layar kedua | External OLED display, 96x64 pixels | ||||
Warna Hp | Silver/Black |
| Ringtone | Tipe | MP3 ringtones | |||
Getar | Yes | ||||
| Loudspeaker |
| Memory | Internal | 1 MB | |||
Slot | miniSD, up to 16 GB |
| Koneksi | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps | |||
Bluetooth | Yes, v2.0 with A2DP | ||||
USB | Yes, miniUSB v1.1 |
| Fitur | O.S. | - | |||
Message | SMS (threaded view), MMS, Email, IM | ||||
Browser | WAP 2.0/xHTML | ||||
Game | Yes | ||||
Kamera | 2 MP, 1600x1200 pixels, LED flash, Video CIF@15fps | ||||
Radio | FM radio | ||||
Java | Yes, MIDP 2.0 | ||||
Fitur lain | - Dual SIM - MP3/WAV/AAC player - MP4/H.263 player - Organizer - Voice memo - Predictive text input |