Tampilkan postingan dengan label hp jadul. Tampilkan semua postingan
Panasonic - GD90
Model | Tipe | Candybar | |||
Dimensi | 118 x 42 x 16.5 mm | ||||
Berat | 88 g | ||||
Layar | 4 x 16 chars | ||||
Warna layar | Monochrome graphic | ||||
Warna Hp | silver, dark blue, anthracite | ||||
Lain-lain | LCD illuminates in a different colour |
Ringtone | Tipe | Monophonic | |||
Getar | Ya |
Memory | Internal | -?? | |||
Slot | Tdk |
Koneksi | GPRS | Tdk | |||
HSCSD | Tdk | ||||
EDGE | Tdk | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Tdk | ||||
Infra Red | Tdk | ||||
USB | Tdk |
Fitur | O.S. | - | |||
Message | SMS | ||||
Game | Tdk | ||||
Kamera | Tdk | ||||
Fitur lain | - Voice memo (2x15 sec) - On/off timers |
Baterai | Tipe | Standard Battery, 650 mAh Li-Ion | |||
Siaga | 95 jam | ||||
Bicara | 3 jam 30 menit |
Panasonic - GD70
Model | Tipe | Candybar | |||
Dimensi | 135 x 45 x 20 mm | ||||
Berat | 135 g | ||||
Layar | 4 x 16 chars | ||||
Warna layar | Monochrome graphic | ||||
Warna Hp | Titan, green and blue |
Ringtone | Tipe | Monophonic | |||
Getar | Ya |
Memory | Internal | -?? | |||
Slot | Tdk |
Koneksi | GPRS | Tdk | |||
HSCSD | Tdk | ||||
EDGE | Tdk | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Tdk | ||||
Infra Red | Tdk | ||||
USB | Tdk |
Fitur | O.S. | - | |||
Message | SMS | ||||
Browser | Tdk | ||||
Game | Tdk | ||||
Kamera | Tdk | ||||
Fitur lain | - Voice memo (50 sec) - On/off timers |
Baterai | Tipe | Standard Battery, Li-Ion, 135 g | |||
Siaga | 100 jam | ||||
Bicara | 3 jam |
Panasonic - X66
Model | Tipe | Flip | |||
Dimensi | 75 x 45 x 27 mm, 74 cc | ||||
Berat | 82 g | ||||
Layar | 128 x 128 pixels, 6 lines | ||||
Warna layar | CSTN, 65K colors | ||||
Lain-lain | 5 way navigation key |
Ringtone | Tipe | Polyphonic (16 channels) | |||
Getar | Ya | ||||
Download |
Memory | Internal | 4 MB shared memory | |||
Slot | Tdk |
Koneksi | GPRS | Class 8 (4+1 slots), 32 - 40 kbps | |||
HSCSD | Tdk | ||||
EDGE | Tdk | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Tdk | ||||
Infra Red | Ya | ||||
USB | Tdk |
Fitur | O.S. | - | |||
Message | SMS, MMS | ||||
Browser | WAP 2.0/xHTML | ||||
Game | Ya | ||||
Kamera | CIF, 352 x 288 pixels | ||||
Fitur lain | - Java - T9 - Calculator - Calendar - Handsfree |
Baterai | Tipe | Standard battery, Li-Ion 680 mAh | |||
Siaga | 270 jam | ||||
Bicara | 4 jam 30 menit |
Panasonic - G600
Model | Tipe | CandyBar | |||
Dimensi | 132 x 45 x 18 mm | ||||
Berat | 128 g | ||||
Layar | 4 x 16 chars | ||||
Warna layar | Monochrome graphic |
Ringtone | Tipe | Monophonic | |||
Getar | Ya |
Memory | Internal | -?? | |||
Slot | Tdk |
Koneksi | GPRS | Tdk | |||
HSCSD | Tdk | ||||
EDGE | Tdk | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Tdk | ||||
Infra Red | Tdk | ||||
USB | Tdk |
Fitur | O.S. | - | |||
Message | SMS | ||||
Browser | Tdk | ||||
Game | Tdk | ||||
Kamera | Tdk | ||||
Fitur lain | - Voice memo (40 sec) |
Baterai | Tipe | Standard Battery | |||
Siaga | 80 jam | ||||
Bicara | 2 jam |
Nokia - 6610
Jaringan 2G | : | GSM 900 / 1800 / 1900 | ||
Diperkenalkan | : | -2002 | ||
Harga Baru | : | - | ||
Harga Bekas | : | Rp.125,000,- | ||
Harga per | : | 13-okt-2011 |
Model | Tipe | Candybar | |||
Dimensi | 106 x 45 x 17.5 mm, 71 cc | ||||
Berat | 84 g | ||||
Layar | 128 x 128 pixels, 5 lines | ||||
Warna layar | CSTN, 4096 colors | ||||
Warna Hp | Black, White, Grey | ||||
Lain-lain | Four-way scroll |
Ringtone | Tipe | Polyphonic (4 channels), monophonic | |||
Getar | Ya | ||||
Download |
Memory | Internal | -?? | |||
Slot | Tdk |
Koneksi | GPRS | Class 6 (3+1/2+2 slots), 24 - 36 kbps | |||
HSCSD | Ya, 43.2 kbps | ||||
EDGE | Tdk | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Tdk | ||||
Infra Red | Ya | ||||
USB | Tdk |
Fitur | O.S. | - | |||
Message | SMS, MMS | ||||
Browser | WAP 1.2.1 | ||||
Game | 2 game | ||||
Kamera | Tdk | ||||
Fitur lain | - Downloadable Java applications - Stereo FM radio - T9 - Calculator - Calendar - Infrared transfer of data between compatible phones - Temperature, currency, and measurement converter - Built-in handsfree - Xpress-on covers - Profiles |
Baterai | Tipe | Standard, Li-Ion 780 mAh (BLD-3) | |||
Siaga | 150 jam - 300 jam | ||||
Bicara | 2 jam - 5 jam |
Nokia - 5210
Model | Tipe | Candybar | |||
Dimensi | 105.5 x 47.5 x 22.5 mm, 83 cc | ||||
Berat | 92 g | ||||
Layar | 5 lines | ||||
Warna layar | Monochrome graphic |
Ringtone | Tipe | Monophonic | |||
Getar | Ya | ||||
Download |
Memory | Internal | -?? | |||
Slot | Tdk |
Koneksi | GPRS | Tdk | |||
HSCSD | Tdk | ||||
EDGE | Tdk | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Tdk | ||||
Infra Red | Ya | ||||
USB | Tdk |
Fitur | O.S. | - | |||
Message | SMS | ||||
Browser | WAP 1.1 | ||||
Game | 5 game | ||||
Kamera | Tdk | ||||
Fitur lain | - Downloadable game packs via WAP - T9 - Thermometer - Smart messaging - Calculator - Calendar - Voice Dial - Mobile Chat mode for SMS - Profiles - Currency converter - Improved Durability - Picture messaging(10 predefined + 1 empty) - Picture editor |
Baterai | Tipe | Standard, Li-Ion 750 mAh (BLB-2) | |||
Siaga | 170 jam | ||||
Bicara | 3 jam 50 menit |
Nokia - 9210i Communicator
Model | Dimensi | 158 x 56 x 27 mm | |||
Berat | 244 g | ||||
Layar utama | 640 x 200 pixels, 4.5 inches, 110 x 35 mm | ||||
Warna layar | TFT, 4096 colors | ||||
Layar kedua | 80x48 pixels |
Ringtone | Tipe | Monophonic, Wav | |||
Getar | Ya | ||||
Download |
Memory | Internal | -?? | |||
Slot | MMC | ||||
Lain-lain | Total 40MB, 8 MB SD-RAM |
Koneksi | GPRS | Tdk | |||
HSCSD | Ya | ||||
EDGE | Tdk | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Tdk | ||||
Infra Red | Ya | ||||
USB | Tdk |
Fitur | O.S. | Open Symbian, based on Symbian v6.0, Series 80 UI | |||
Message | SMS, Email, Fax | ||||
Browser | WAP, HTML, Flash 5 animations | ||||
Game | Ya | ||||
Kamera | Tdk | ||||
Fitur lain | - Video Streaming - Attachment viewers - Video player - Office: Word, Spreadsheet and Presentation viewer - Imaging (Camera connectivity) |
Baterai | Tipe | Standard, Li-Ion 1300 mAh (BLL-3) | |||
Siaga | 230 jam | ||||
Bicara | 4 jam - 10 jam |
Nokia - 8855
Model | Tipe | Slide Cover | |||
Dimensi | 102 x 46 x 21 mm, 85 cc | ||||
Berat | 102 x 46 x | ||||
Layar | 5 lines | ||||
Warna layar | Monochrome graphic |
Ringtone | Tipe | Monophonic | |||
Getar | Ya | ||||
Download |
Memory | Internal | -?? | |||
Slot | Tdk |
Koneksi | GPRS | Tdk | |||
HSCSD | Tdk | ||||
EDGE | Tdk | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Tdk | ||||
Infra Red | Ya | ||||
USB | Tdk |
Fitur | O.S. | - | |||
Message | SMS | ||||
Browser | WAP | ||||
Game | 3 Game | ||||
Kamera | Tdk | ||||
Fitur lain | - Picture messaging - T9 - Smart Messaging - Calendar - Infrared transfer of names and phone numbers - Analog clock - Full display Profile Logos |
Baterai | Tipe | Internal, Li-Ion 1000 mAh (BLB-3) | |||
Siaga | 75 - 225 jam | ||||
Bicara | 3 jam 20 menit - 4 jam 15 menit |
Nokia - 9110i Communicator
Model | Dimensi | 158 x 56 x 27 mm, 218 cc | |||
Berat | 253 g | ||||
Layar utama | 640 x 200 pixels, 4.5 inches, 110 x 35 mm | ||||
Warna layar | Grayscale LCD | ||||
Layar kedua | Ya |
Ringtone | Tipe | Monophonic | |||
Getar | Ya | ||||
Composer + Download |
Memory | Internal | 8 MB total | |||
Slot | MMC |
Koneksi | GPRS | Tdk | |||
HSCSD | Tdk | ||||
EDGE | Tdk | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Tdk | ||||
Infra Red | Ya | ||||
USB | Tdk |
Fitur | O.S. | - | |||
Message | SMS, Email, Fax | ||||
Browser | WAP, HTML | ||||
Game | Tdk | ||||
Kamera | Tdk | ||||
Fitur lain | - Contacts - Notes - Telnet - Terminal - Calendar & To-do list - Help - System & security |
Baterai | Tipe | High power Li-Ion 1100 mAh, (BLN-3) | |||
Siaga | 60 jam - 170 jam | ||||
Bicara | 3 jam - 6 jam |
Nokia - 3210
Model | Tipe | Candybar | |||
Dimensi | 123.8 x 50.5 x 16.7-22.5 mm | ||||
Berat | 151 g | ||||
Layar | 5 lines | ||||
Warna layar | Monochrome graphic |
Ringtone | Tipe | Monophonic | |||
Getar | - | ||||
Composer |
Memory | Internal | -?? | |||
Slot | Tdk |
Koneksi | GPRS | Tdk | |||
HSCSD | Tdk | ||||
EDGE | Tdk | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Tdk | ||||
Infra Red | Tdk | ||||
USB | Tdk |
Fitur | O.S. | - | |||
Message | SMS | ||||
Game | 3 Game | ||||
Kamera | Tdk | ||||
Fitur lain | - T9 - Smart messaging (Over the Air SMS) - Calculator |
Baterai | Tipe | - | |||
Siaga | - | ||||
Bicara | - |
Nokia - 5510
Jaringan 2G | : | GSM 900 / 1800 | ||
Diperkenalkan | : | -2001 | ||
Harga Baru | : | - | ||
Harga Bekas | : | - |
Model | Dimensi | 134 x 58 x 28 mm, 165 cc | |||
Berat | 155 g | ||||
Layar | 5 lines | ||||
Warna layar | Monochrome | ||||
Warna Hp | Groove Red and Melody Blue | ||||
Lain-lain | Full QWERTY keyboard |
Ringtone | Tipe | Monophonic | |||
Getar | Ya | ||||
Download |
Memory | Internal | 64 MB internal memory for digital music | |||
Slot | Tdk |
Koneksi | GPRS | Tdk | |||
HSCSD | Tdk | ||||
EDGE | Tdk | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Tdk | ||||
Infra Red | Tdk | ||||
USB | Tdk |
Fitur | O.S. | - | |||
Message | SMS | ||||
Browser | WAP | ||||
Game | 5 game | ||||
Kamera | Tdk | ||||
Fitur lain | - MP3 player and recorder - Stereo FM radio - Downloadable game packs - Smart messaging - Calculator - Voice Dial - Mobile chat - Profiles - Currency converter |
Baterai | Tipe | Standard, Li-Ion 950 mAh (BLC-2) | |||
Siaga | 55 jam - 260 jam | ||||
Bicara | 2 jam 30 menit - 4 jam 30 menit |
Nokia - 5110
Jaringan 2G | : | GSM 900 | ||
Diperkenalkan | : | -1998 | ||
Harga Baru | : | - | ||
Harga Bekas | : | - |
Model | Tipe | Candybar | |||
Dimensi | 132 x 47.5 x 31 mm, 143 cc | ||||
Berat | 170 g | ||||
Layar | 5 lines | ||||
Warna layar | Monochrome graphic |
Ringtone | Tipe | Monophonic | |||
Getar | Ya |
Memory | Internal | -?? | |||
Slot | Tdk |
Koneksi | GPRS | Tdk | |||
HSCSD | Tdk | ||||
EDGE | Tdk | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Tdk | ||||
Infra Red | Tdk | ||||
USB | Tdk |
Fitur | O.S. | - | |||
Message | SMS | ||||
Game | 3 Game | ||||
Kamera | Tdk | ||||
Fitur lain | - Closed user group |
Baterai | Tipe | Ultra Slim Battery,600 mAh, Li-Polymer, 127 g | |||
Siaga | 40 jam - 180 jam | ||||
Bicara | 2 jam - 3 jam 20 menit |