Model | Tipe | SmartPhone / PDA | |||
Dimensi | 113.5 x 63.1 x 13.9 mm | ||||
Berat | 151 g | ||||
Layar | 480 x 800 pixels, 3.8 inches | ||||
Warna layar | TFT, 65K colors | ||||
Warna Hp | Black | ||||
Lain-lain | Touchscreen, Accelerometer sensor for auto-rotate | ||||
TouchFLO 3D finger swipe navigation |
Ringtone | Tipe | Polyphonic (40 channels), MP3, WAV, WMA | |||
Getar | Ya | ||||
Download |
Memory | Internal | 8 GB user available memory | |||
Slot | microSD (TransFlash) | ||||
Lain-lain | 288 MB RAM, 256 MB ROM |
Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Ya | ||||
EDGE | Class 10, 236.8 kbps | ||||
3G | Tdk | ||||
Wifi | Wi-Fi 802.11 b/g, WiMAX 802.16 e | ||||
Bluetooth | Ya, v2.0 with A2DP | ||||
Infra Red | Tdk | ||||
USB | Ya, miniUSB |
Fitur | O.S. | Microsoft Windows Mobile 6.1 Professional | |||
Message | SMS, MMS, Email, Instant Messaging | ||||
Browser | WAP 2.0/xHTML, HTML | ||||
Game | Ya | ||||
Kamera utama | 5 MP, 2592 x 1944 pixels, autofocus, video, geo-tagging | ||||
Kamera Ke-2 | Videocall camera | ||||
Fitur lain | - Yota Mobile WiMAX 2,5-2.7 GHz - Yota TV - Built-in GPS receiver - A-GPS function - Stereo FM radio with RDS - MP3/MPEG-4 player - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Java MIDP 2.0 - Voice memo - Built-in handsfree |
Baterai | Tipe | Standard battery, Li-Ion 1500 mAh | |||
Siaga | 350 jam | ||||
Bicara | 7 jam |

0 komentar to "HTC - MAX 4G"