Model | Tipe | CandyBar | |||
Dimensi | 112 x 56.3 x 11.5 mm | ||||
Berat | 126 g | ||||
Layar | 320 x 480 pixels, 3.2 inches | ||||
Warna layar | AMOLED, 16M colors | ||||
Warna Hp | Gray, Black | ||||
Lain-lain | Capacitive touchscreen, Sense UI, Multi-touch support | ||||
Accelerometer sensor for UI auto-rotate, Optical trackball |
Ringtone | Tipe | MP3, WAV ringtones | |||
Getar | Ya | ||||
3.5 mm audio jack |
Memory | Internal | - | |||
Slot | microSD (TransFlash) up to 16GB | ||||
Lain-lain | 384 MB RAM, 512 MB ROM |
Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
EDGE | Class 10, 236.8 kbps | ||||
3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g | ||||
Bluetooth | Ya v2.1 with A2DP | ||||
USB | Ya, miniUSB v2.0 |
Fitur | O.S. | Android OS v2.1 (Eclair) | |||
Message | SMS(threaded view), MMS, Email, Push Email, IM | ||||
Browser | HTML | ||||
Game | Ya | ||||
Kamera | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, Geo-tagging, Video | ||||
Fitur lain | - Stereo FM radio with RDS - GPS, with A-GPS support - Java, Via third party application - Dedicated search key - MP3/eAAC+/WAV player - MP4/H.263/H.264 player - Google Search, Maps, Gmail, - YouTube, Google Talk - Document viewer - Photo viewer/editor - Organizer - Voice memo - T9 |
Baterai | Tipe | Standard battery, Li-Ion 1300 mAh | |||
Siaga | 440 jam (2G) / 560 jam (3G) | ||||
Bicara | 7 jam (2G) / 6 jam 10 min (3G) |

0 komentar to "HTC - Legend"