Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
Jaringan 3G | : | HSDPA 850 / 1900 / 2100 | ||
Diperkenalkan | : | Mei 2011 | ||
Harga Baru | : | - | ||
Harga Bekas | : | - |
Model | Tipe | Slide | |||
Dimensi | 84 x 54.5 x 15.1 mm | ||||
Berat | 103 g | ||||
Layar | 320 x 400 pixels, 2.6 inches | ||||
Warna layar | TFT capacitive touchscreen, 256K colors | ||||
Warna Hp | White, black | ||||
Lain-lain | - QWERTY keyboard - Accelerometer sensor for UI auto-rotate - Multi-touch input method - Proximity sensor for auto turn-off |
Ringtone | Tipe | MP3, WAV ringtones | |||
Getar | Yes | ||||
Loudspeaker, 3.5mm jack |
Memory | Internal | 8GB storage | |||
Slot | - | ||||
Lain-lain | 6.1GB user available |
Koneksi | GPRS | Yes | |||
EDGE | Yes | ||||
3G | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g/n | ||||
Bluetooth | Yes, v2.1 with A2DP | ||||
USB | Yes, microUSB v2.0 |
Fitur | O.S. | HP webOS 2.1 | |||
CPU | 800 MHz Scorpion processor, Adreno 205 GPU, Qualcomm MSM 7230 chipset | ||||
Message | SMS (threaded view), MMS, Email, Push Email, IM | ||||
Browser | WAP 2.0 / HTML | ||||
Game | Yes | ||||
Kamera | 5 MP, 2592х1944 pixels, fixed focus, Geo-tagging, Video | ||||
GPS | Yes, with A-GPS support | ||||
Java | Yes, MIDP 2.1 | ||||
Fitur lain | - AT&T dedicated applications - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+ player - MP4/H.264/H.263 player - Organizer - Document viewer - Adobe Flash 10.1 support - Voice memo/dial - Predictive text input |
Baterai | Tipe | Standard battery, Li-Ion 910 mAh | |||
Siaga | 300 h | ||||
Bicara | 5 h |

0 komentar to "HP - Veer 4G"