Model | Tipe | Candybar | |||
Dimensi | 104 x 46 x 15 mm | ||||
Berat | 80 g | ||||
Layar | 240 x 320 pixels, 2.1 inches, 31 x 42 mm | ||||
Warna layar | TFT, 256K colors | ||||
Warna Hp | Dark Silver, Onyx Black |
Ringtone | Tipe | Polyphonic (64 channels), MP3 | |||
Getar | Ya | ||||
Download |
Memory | Internal | 16 MB internal memory | |||
Slot | microSD (TransFlash) |
Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
HSCSD | Tdk | ||||
EDGE | Class 10, 236.8 kbps | ||||
3G | Tdk | ||||
Wifi | Tdk | ||||
Bluetooth | Ya | ||||
Infra Red | Tdk | ||||
USB | Ya, v2.0 |
Fitur | O.S. | - | |||
Message | SMS, MMS, Email | ||||
Browser | WAP 2.0/xHTML | ||||
Game | Ya + Download | ||||
Kamera | 1.3 MP, 1280 x 1024 pixels, video(QCIF) | ||||
Fitur lain | - Java MIDP 2.0 - MP3/AAC/AAC+ player - FM radio - T9 - Built-in handsfree - Reminder - Organizer - Calculator - Voice memo |
Baterai | Tipe | Standard battery, Li-Ion 730 mAh | |||
Siaga | 390 jam | ||||
Bicara | 6 jam 20 menit |

0 komentar to "Benq Siemens - E71"