Jaringan 2G | : | GSM 850 / 900 / 1800 / 1900 | ||
Jaringan 3G | : | HSDPA 850 / 1900 | ||
Diperkenalkan | : | Jun 2010 | ||
Harga Baru | : | - | ||
Harga Bekas | : | - |
Model | Tipe | Smartphone, Candybar | |||
Dimensi | 103.8 x 57.7 x 11.7 mm | ||||
Berat | 115 g | ||||
Layar | 320 x 480 pixels, 3.2 inches | ||||
Warna layar | TFT capacitive touchscreen, 256K colors | ||||
Warna Hp | Black | ||||
Lain-lain | - Accelerometer sensor for UI auto-rotate - Proximity sensor for auto turn-off - Optical trackpad - HTC Sense UI - Flip-to-mute a call |
Ringtone | Tipe | MP3 ringtones | |||
Getar | Yes | ||||
3.5 mm audio jack | |||||
Loudspeaker |
Memory | Internal | ?? | |||
Slot | microSD, up to 32GB, 2GB card included | ||||
Lain-lain | 512 MB ROM, 384 MB RAM |
Koneksi | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |||
EDGE | Class 10, 236.8 kbps | ||||
3G | HSDPA, 7.2 Mbps | ||||
Wifi | Wi-Fi 802.11 b/g | ||||
Bluetooth | Yes v2.1 with A2DP | ||||
USB | Yes, microUSB v2.0 |
Fitur | O.S. | Android OS, v2.1 (Eclair) | |||
CPU | 600 MHz ARM 11 processor, Adreno 200 GPU | ||||
Message | SMS(threaded view), MMS, Email, Push Email, IM | ||||
Browser | HTML | ||||
Game | Yes | ||||
Kamera | 5 MP, 2592 x 1944 pixels, autofocus, Geo-tagging, face detection, Video | ||||
Radio | Stereo FM radio with RDS | ||||
GPS | Yes, with A-GPS support | ||||
Java | Via third party application | ||||
Fitur lain | - Digital compass - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV player - MP4/H.264 player - Voice memo - Predictive text input |
Baterai | Tipe | Standard battery, Li-Ion 1200 mAh | |||
Siaga | 372 h | ||||
Bicara | 6 h |

0 komentar to "HTC - Aria"